Dauntless Aviation
 
FAA Written Test Prep
Checkride Oral Exam Prep
Pilot eLogbook System
Aircraft Systems Reviews
EASA Theory Exam Prep
China ATPL Theory Prep
UK PPL/IMC Theory Prep
Transport Canada Theory Exam Prep
Aircraft Recognition Tutor
SimPlates IFR Plates
FAR/AIM Reference
All Software and Apps
Aviation Freebies
Free Aircraft Checklists
MetalWings Diecast
 
Products by Platform
 
Support
Knowledgebase / FAQ
Contact
Employment
SBD Dauntless
 
Bulk Purchases
Site/Lab Licensing
Affiliate Program
 
Home

AviaQuiz - Name that Plane!  AviaQuiz - Name that Plane! Dauntless Aviation
All answer by player

DELETED USER

# Start Date End Date Correct Answer is correct Streak length
684 May 27, 2023 June 1, 2023 Muniz M5 No 0
683 May 22, 2023 May 27, 2023 Hietanen HEA-23B No 0
682 May 17, 2023 May 22, 2023 Faucett F-19 No 0
681 May 12, 2023 May 17, 2023 Convair B-58 Hustler No 0
680 May 7, 2023 May 12, 2023 Fokker F.IX No 0
679 May 2, 2023 May 7, 2023 Huff-Daland HD5 Petrel No 0
678 April 27, 2023 May 2, 2023 Morane-Saulnier MS760 No 0
677 April 22, 2023 April 27, 2023 Fokker F.IX No 0
676 April 17, 2023 April 22, 2023 Huff-Daland HD5 Petrel Yes 1
675 April 12, 2023 April 17, 2023 Jacuzzi J-7 Reo Yes 2
674 April 7, 2023 April 12, 2023 Ross Parasol RS-1 Yes 3
673 April 2, 2023 April 7, 2023 Dornier Do17 Yes 4
672 March 28, 2023 April 2, 2023 Bloch MB120 Yes 5
671 March 23, 2023 March 28, 2023 Brochet MB 50 Pipstrelle Yes 6
670 March 18, 2023 March 23, 2023 Aeroneer I-B Yes 7
669 March 13, 2023 March 18, 2023 Partridge-Keller Bi-Plane Yes 8
668 March 8, 2023 March 13, 2023 Loening OL-8a Yes 9
667 March 3, 2023 March 8, 2023 Potez X A Yes 10
666 February 26, 2023 March 3, 2023 Delanne !! Yes 11
665 February 21, 2023 February 26, 2023 Fonseca F.2 Pelotas No 0
664 February 16, 2023 February 21, 2023 Avia Ba-122 Yes 1
663 February 11, 2023 February 16, 2023 JH Aircraft Corsair Replica Yes 2
662 February 6, 2023 February 11, 2023 Halberstadt D.II Yes 3
661 February 1, 2023 February 6, 2023 Muniz M5 Yes 4
660 January 27, 2023 February 1, 2023 Dornier Komet II Yes 5
659 January 22, 2023 January 27, 2023 KOD-1 Yes 6
658 January 17, 2023 January 22, 2023 Focke Wulf FW44C Yes 7
657 January 12, 2023 January 17, 2023 CAP-1 Planalto Yes 8
656 January 7, 2023 January 12, 2023 Fokker F.VIIa Yes 9
655 January 2, 2023 January 7, 2023 SAI Ambrosini 10 Yes 10
654 December 28, 2022 January 2, 2023 Comper Mouse Yes 11
653 December 23, 2022 December 28, 2022 Hietanen HEA-23B No 0
652 December 18, 2022 December 23, 2022 Caproni AP.1 Yes 1
651 December 13, 2022 December 18, 2022 N.A. de Bruyne DB-2 Snark Yes 2
650 December 8, 2022 December 13, 2022 SNCASO SO.9050 Trident II Yes 3
649 December 3, 2022 December 8, 2022 Fiat G59 Yes 4
648 November 28, 2022 December 3, 2022 Parnall Pike Yes 5
647 November 23, 2022 November 28, 2022 Bristol Scout F Yes 6
646 November 18, 2022 November 23, 2022 Pander Type E Yes 7
645 November 13, 2022 November 18, 2022 PZL P24G Yes 8
644 November 8, 2022 November 13, 2022 Bloch MB210 Yes 9
643 November 3, 2022 November 8, 2022 Martin MO-1 Yes 10
642 October 28, 2022 November 2, 2022 Breguet 19 Yes 11
641 October 23, 2022 October 28, 2022 Lohner L/Macchi L1 Yes 12
640 October 18, 2022 October 23, 2022 Otto Celera 500L Yes 13
639 October 13, 2022 October 18, 2022 Loire 130 Yes 14
638 October 8, 2022 October 13, 2022 Ilyushin Il-2 Yes 15
637 October 3, 2022 October 8, 2022 PWS 10 Yes 16
636 September 28, 2022 October 3, 2022 Dewoitine D.33 Yes 17
635 September 23, 2022 September 28, 2022 Nord 1500 Noréclair Yes 18
634 September 18, 2022 September 23, 2022 Raab-Katzenstein RK-26 Yes 19
633 September 13, 2022 September 18, 2022 Great Lakes 2T-1A Yes 20
632 September 8, 2022 September 13, 2022 Latecoere Late 25 Yes 21
631 September 3, 2022 September 8, 2022 NFW B.1 Yes 22
630 August 29, 2022 September 3, 2022 Lockheed R6V Constitution Yes 23
629 August 24, 2022 August 29, 2022 Farman F.190 Yes 24
628 August 19, 2022 August 24, 2022 De Havilland DH89M Yes 25
627 August 14, 2022 August 19, 2022 Hispano E-30 Yes 26
626 August 9, 2022 August 14, 2022 Germania C.I Yes 27
625 August 4, 2022 August 9, 2022 Douglas XB-42 Yes 28
624 July 30, 2022 August 4, 2022 Cierva C.19 Yes 29
623 July 25, 2022 July 30, 2022 Bristol T.B.8 Yes 30
622 July 20, 2022 July 25, 2022 Armstrong Whitworth A.W.29 Yes 31
621 July 15, 2022 July 20, 2022 Přikryl-Blecha PB-6 Racek Yes 32
620 July 10, 2022 July 15, 2022 Fauvel AV 36 Yes 33
619 July 5, 2022 July 10, 2022 Morane-Saulnier M.S.406 Yes 34
618 June 30, 2022 July 5, 2022 Latecoere 521 Yes 35
617 June 25, 2022 June 30, 2022 Latecoer 26-2-R Yes 36
616 June 20, 2022 June 25, 2022 Stits SA-11A Playmate Yes 37
615 June 10, 2022 June 15, 2022 Nieuport_Delage NiD 641 Yes 38
614 June 5, 2022 June 10, 2022 Fokker F.11 Yes 39
613 May 31, 2022 June 5, 2022 Fluwag Breman ESS 641 Yes 40
612 May 26, 2022 May 31, 2022 Dassault Barougan Yes 41
611 May 21, 2022 May 26, 2022 Fokkerr C.V Yes 42
610 May 16, 2022 May 21, 2022 Putzer Eslter Yes 43
609 May 11, 2022 May 16, 2022 Heinkel HD 37 Yes 44
608 May 6, 2022 May 11, 2022 Max Holste MH 153 Yes 45
607 May 1, 2022 May 6, 2022 Messerschmitt M18 Yes 46
606 April 26, 2022 May 1, 2022 Hopfner HS 8/29 Yes 47
605 April 21, 2022 April 26, 2022 Boeing YC-97 Yes 48
604 April 16, 2022 April 21, 2022 Avid Flyer Yes 49
603 April 11, 2022 April 16, 2022 Gloster G.14 Gannet Yes 50
602 April 6, 2022 April 11, 2022 Anarta DS Yes 51
601 April 1, 2022 April 6, 2022 SEPECAT Jaguar GR3 Yes 52
600 March 27, 2022 April 1, 2022 SPAD S.XIII Yes 53
599 March 22, 2022 March 27, 2022 Entler E II Yes 54
598 March 17, 2022 March 22, 2022 Breguet 280T Yes 55
597 March 12, 2022 March 17, 2022 Aero Kuhlmann Scub Yes 56
596 March 7, 2022 March 12, 2022 Moreland MT-101 Yes 57
595 March 2, 2022 March 7, 2022 Yakovlev Yak 3 Yes 58
594 February 25, 2022 March 2, 2022 Mil Mi-4 Yes 59
593 February 20, 2022 February 25, 2022 Ford 5AT Tri-Motor Yes 60
592 February 15, 2022 February 20, 2022 Faucett F-19 Yes 61
591 February 10, 2022 February 15, 2022 CFA D21T4 Phrygana Yes 62
590 February 5, 2022 February 10, 2022 Antonov An12 Yes 63
589 January 31, 2022 February 5, 2022 Junkers K 53 Yes 64
588 January 26, 2022 January 31, 2022 Beatty Biplane Yes 65
587 January 21, 2022 January 26, 2022 Avia B-534 Yes 66
586 January 16, 2022 January 21, 2022 Ilyushin Il-2KR Yes 67
585 January 11, 2022 January 16, 2022 Airspeed AS45 Cambridge Yes 68
584 January 6, 2022 January 11, 2022 Stahlwerk Mark Rieseler RIII/22 Yes 69
583 January 1, 2022 January 6, 2022 Ruschmeyer R 90-420 T Yes 70
582 December 27, 2021 January 1, 2022 PZL M-4 Tarpan Yes 71
581 December 22, 2021 December 27, 2021 SIPA S1100 Yes 72
580 December 17, 2021 December 22, 2021 PZL 19 Yes 73
579 December 12, 2021 December 17, 2021 Dassault Mirage F1 Yes 74
578 December 7, 2021 December 12, 2021 RWD 13T Yes 75
577 December 2, 2021 December 7, 2021 Andreasson BA-4B Yes 76
576 November 27, 2021 December 2, 2021 Villiers II Yes 77
575 November 22, 2021 November 27, 2021 Westland Wessex Yes 78
574 November 17, 2021 November 22, 2021 Hansa-Brandenburg W.20 Yes 79
573 November 12, 2021 November 17, 2021 Stearman C-1X Yes 80
572 November 7, 2021 November 12, 2021 Rogozarski SIM XIVH Yes 81
571 November 2, 2021 November 7, 2021 Breda Ba44 No 0
570 October 28, 2021 November 2, 2021 Levasseur PL.8 Yes 1
569 October 23, 2021 October 28, 2021 Nieuport NI-D 29C Yes 2
568 October 18, 2021 October 23, 2021 SFERMA/Beech PD.146 Marquis Yes 3
567 October 13, 2021 October 18, 2021 Akaflieg Braunschwrig MB5 Wolfenbuttel Yes 4
566 October 8, 2021 October 13, 2021 Cauldron C61 Yes 5
565 October 3, 2021 October 8, 2021 Flugtechnisscher Verien Spandau I Yes 6
564 September 28, 2021 October 3, 2021 PZL S-4 Kania Yes 7
563 September 23, 2021 September 28, 2021 Su-22 M4 Yes 8
562 September 18, 2021 September 23, 2021 Ilyushin Il-28 Yes 9
561 September 13, 2021 September 18, 2021 PZL-104 Wilga Yes 10
560 September 8, 2021 September 13, 2021 PWS 50 Yes 11
559 September 3, 2021 September 8, 2021 PZL I-22 Iryda Yes 12
558 August 29, 2021 September 3, 2021 Molteni Monoplane Yes 13
557 August 24, 2021 August 29, 2021 Savoia Marchetti SM.79 Yes 14
556 August 19, 2021 August 24, 2021 Comte AC4 Genrleman Yes 15
555 August 14, 2021 August 19, 2021 Hanriot H-182 Yes 16
554 August 9, 2021 August 14, 2021 Loire-Nieuport 411 Yes 17
553 August 4, 2021 August 9, 2021 CASA III Yes 18
552 July 30, 2021 August 4, 2021 Koolhoven FK34 Yes 19
551 July 25, 2021 July 30, 2021 Sage Type 2 Yes 20
550 July 20, 2021 July 25, 2021 Petlyakov Pe-2 Yes 21
549 July 15, 2021 July 20, 2021 Akaflieg Munchen Nu 13M Motormerlin No 0
548 July 10, 2021 July 15, 2021 Caproni Ca73 Yes 1
547 July 5, 2021 July 10, 2021 Breguet XIV B2 Yes 2
546 June 30, 2021 July 5, 2021 Dainler L 11 Yes 3
545 June 25, 2021 June 30, 2021 Fairey FB-1 Gyrodyne Yes 4
544 June 20, 2021 June 25, 2021 Sablatnig Flugzeugwerke C1 Yes 5
543 June 15, 2021 June 20, 2021 Lockheed F104G Starfighter Yes 6
542 June 10, 2021 June 15, 2021 Piasecki H-21 No 0
541 June 5, 2021 June 10, 2021 Boeing B17 Yes 1
540 May 31, 2021 June 5, 2021 Cierva C30A Yes 2
539 May 26, 2021 May 31, 2021 Fokker F-11 Yes 3
538 May 21, 2021 May 26, 2021 Nakajima J1N1�Gekko Yes 4
537 May 16, 2021 May 21, 2021 Boeing 314A Yes 5
536 May 11, 2021 May 16, 2021 Aero L-39 Albatros Yes 6
535 May 6, 2021 May 11, 2021 SNCASO S.O. 4050 Vautour II Yes 7
534 May 1, 2021 May 6, 2021 Verhees Delta D1 Yes 8
533 April 26, 2021 May 1, 2021 Miles Mowhawk Yes 9
532 April 21, 2021 April 26, 2021 Hafner A.R.III Gyroplane Yes 10
531 April 16, 2021 April 21, 2021 D.H. 104 Dove Yes 11
530 April 11, 2021 April 16, 2021 Cant Z1007 Yes 12
529 April 6, 2021 April 11, 2021 Yakovlev Yak-11 Yes 13
528 April 1, 2021 April 6, 2021 Avia BH.5 Yes 14
527 March 27, 2021 April 1, 2021 Boulton Paul Balliol P108 Yes 15
526 March 22, 2021 March 27, 2021 Arado Ar196 Yes 16
525 March 17, 2021 March 22, 2021 Fiat G.50 Yes 17
524 March 12, 2021 March 17, 2021 Douglas A26 Yes 18
523 March 7, 2021 March 12, 2021 Transall C-160 Yes 19
522 March 2, 2021 March 7, 2021 Dassault Rafale Yes 20
521 February 25, 2021 March 2, 2021 Hawker Horsley Yes 21
520 February 20, 2021 February 25, 2021 RAE Zephyr Yes 22
519 February 15, 2021 February 20, 2021 Heston T1/37 Yes 23
518 February 10, 2021 February 15, 2021 FMA Ae.M.B.1 Bombi Yes 24
517 February 5, 2021 February 10, 2021 North American NA 73 Mustang Yes 25
516 January 31, 2021 February 5, 2021 LWD Zak 3 Yes 26
515 January 26, 2021 January 31, 2021 Convair L13 Yes 27
514 January 21, 2021 January 26, 2021 Waco ZVN Yes 28
513 January 16, 2021 January 21, 2021 RWD-5 Yes 29
512 January 11, 2021 January 16, 2021 Miller M-6 Twin Yes 30
511 January 6, 2021 January 11, 2021 Dabos JD-24P DArtagnan Yes 31
510 January 1, 2021 January 6, 2021 Piaggio P.2 Yes 32
509 December 27, 2020 January 1, 2021 Rawdon T-ISD Yes 33
508 December 22, 2020 December 27, 2020 Fliegergruppe Mainz-Wiesbaden "Hessenland" Yes 34
507 December 17, 2020 December 22, 2020 RAE Hirricane Yes 35
506 December 12, 2020 December 17, 2020 FMA IA 58 Pucara Yes 36
505 December 7, 2020 December 12, 2020 Antonov An-2 Yes 37
504 December 2, 2020 December 7, 2020 Hawker Sea Fury Yes 38
503 November 27, 2020 December 2, 2020 PZL P23 Yes 39
502 November 22, 2020 November 27, 2020 Laird LC-1B-300 Yes 40
501 November 17, 2020 November 22, 2020 McDonnell RF101C Voodoo Yes 41
500 November 12, 2020 November 17, 2020 Barron W1 Yes 42
499 November 7, 2020 November 12, 2020 Fairchild Cornell MkII Yes 43
498 November 2, 2020 November 7, 2020 PZL P.11c Yes 44
497 October 28, 2020 November 2, 2020 INTA HM-1 Yes 45
496 October 23, 2020 October 28, 2020 Dornier Do 23 G Yes 46
495 October 18, 2020 October 23, 2020 Fokker F-25 Yes 47
494 October 13, 2020 October 18, 2020 Dornier Do27/Casa C-127 Yes 48
493 October 8, 2020 October 13, 2020 Breda Ba.25 Yes 49
492 October 3, 2020 October 8, 2020 Supermarine Type 535 Yes 50
491 September 28, 2020 October 3, 2020 Nord 262E Yes 51
490 September 23, 2020 September 28, 2020 Casper C 30 Yes 52
489 September 18, 2020 September 23, 2020 Convair F106A Delta Dart Yes 53
488 September 13, 2020 September 18, 2020 Cvjethovic Ca-51 Yes 54
487 September 3, 2020 September 8, 2020 Salmson-Bechereau SB3 Yes 55
486 August 29, 2020 September 3, 2020 Northrop 2L Gamma Yes 56
485 August 24, 2020 August 29, 2020 Caudron G.III Yes 57
484 August 19, 2020 August 24, 2020 Avia B-135 Yes 58
483 August 14, 2020 August 19, 2020 Wibeault 70C1 Yes 59
482 August 9, 2020 August 14, 2020 Focke-Wulf S1 Yes 60
481 August 4, 2020 August 9, 2020 EH 101 Merlin HM 2 Yes 61
480 July 30, 2020 August 4, 2020 SNCASE SE-1010 Yes 62
479 July 25, 2020 July 30, 2020 Darmstadt D-8 "Karl der Gro�e" Yes 63
478 July 20, 2020 July 25, 2020 Arado Ar 197 Yes 64
477 July 15, 2020 July 20, 2020 Handley Page HP88 Yes 65
476 July 10, 2020 July 15, 2020 Kondor B 1 Yes 66
475 July 5, 2020 July 10, 2020 Pander EC Yes 67
474 June 30, 2020 July 5, 2020 Martin XB-48 Yes 68
473 June 25, 2020 June 30, 2020 Parnall Imp Yes 69
472 June 20, 2020 June 25, 2020 Armstrong Whitworth AW 55 Apollo Yes 70
471 June 15, 2020 June 20, 2020 Grumman J2F Duck Yes 71
470 June 10, 2020 June 15, 2020 Scheller S IV/32b Yes 72
469 June 5, 2020 June 10, 2020 Curtiss 0-52 Owl Yes 73
468 May 31, 2020 June 5, 2020 Boeing Model 100 Yes 74
467 May 26, 2020 May 31, 2020 Spartan A.24 Mailplane Yes 75
466 May 21, 2020 May 26, 2020 Grumman Wildcat FM-2 Yes 76
465 May 16, 2020 May 21, 2020 Hunting H.126 Yes 77
464 May 11, 2020 May 16, 2020 Hamburger Flugzeugbau Ha137 Yes 78
463 May 6, 2020 May 11, 2020 Boeing B-29 Superfortress Yes 79
462 May 1, 2020 May 6, 2020 Tunison Scout Yes 80
461 April 26, 2020 May 1, 2020 MiG 29A Yes 81
460 April 21, 2020 April 26, 2020 English Electric Lightning Yes 82
459 April 16, 2020 April 21, 2020 Moss MA2 Yes 83
458 April 11, 2020 April 16, 2020 Westland Widgeon Mk III Yes 84
457 April 6, 2020 April 11, 2020 Dietrich DP IIa Bussard Yes 85
456 April 1, 2020 April 6, 2020 Miles Master Yes 86
455 March 27, 2020 April 1, 2020 Sabletnig PIII Yes 87
454 March 22, 2020 March 27, 2020 Crawford Monoplane Yes 88
453 March 17, 2020 March 22, 2020 Gordon Dove Yes 89
452 March 12, 2020 March 17, 2020 Luft-Fahrzeug-Gesellschaft (LFG) V61 Yes 90
451 March 7, 2020 March 12, 2020 ANEC IV Missel Thrush Yes 91
450 March 2, 2020 March 7, 2020 Miles Peregrine Yes 92
449 February 26, 2020 March 2, 2020 Borgward Kolibri I Yes 93
448 February 21, 2020 February 26, 2020 Westland Lysander Yes 94
447 February 16, 2020 February 21, 2020 Fane F1/40 Yes 95
446 February 11, 2020 February 16, 2020 Lockheed Super Constellation Yes 96
445 February 6, 2020 February 11, 2020 Burgfalke M-150 Schulmeister Yes 97
444 February 1, 2020 February 6, 2020 Piaggio P108B Yes 98
443 January 27, 2020 February 1, 2020 Dittmar HD 153 Motor-M�we Yes 99
442 January 22, 2020 January 27, 2020 Braunschweig LF-1 Zaunkoenig Yes 100
441 January 17, 2020 January 22, 2020 Saab AJ37 Viggen Yes 101
440 January 12, 2020 January 17, 2020 Napier- Heston Racer Yes 102
439 January 7, 2020 January 12, 2020 Locheed P38 Lightning Yes 103
438 January 2, 2020 January 7, 2020 Miles M1 Saryr Yes 104
437 December 28, 2019 January 2, 2020 Maestranza Central de Aviaci�n HF XX-02 Yes 105
436 December 23, 2019 December 28, 2019 Baynes Bee Yes 106
435 December 18, 2019 December 23, 2019 Vickers VC10 Yes 107
434 December 13, 2019 December 18, 2019 RepublicF-105 Thunderchief Yes 108
433 December 8, 2019 December 13, 2019 Hannover Hawa F3e Yes 109
432 December 3, 2019 December 8, 2019 Convair R3Y-1 Tradewind Yes 110
431 November 28, 2019 December 3, 2019 Johnson Twin 60 Yes 111
430 November 23, 2019 November 28, 2019 Ford-Stout Dragonfly Yes 112
429 November 18, 2019 November 23, 2019 Hafeli DH3 Yes 113
428 November 13, 2019 November 18, 2019 Focke Wulfe A17 Yes 114
427 November 8, 2019 November 13, 2019 Udet U8a Yes 115
426 November 3, 2019 November 8, 2019 Junkers Ju87 Stuka Yes 116
425 October 29, 2019 November 3, 2019 Junkers Ju160 Yes 117
424 October 24, 2019 October 29, 2019 Auster AOP 9 Yes 118
423 October 19, 2019 October 24, 2019 Bleriot Spad 46 Yes 119
422 October 14, 2019 October 19, 2019 Morane-Saulnier MS 406 Yes 120
421 October 9, 2019 October 14, 2019 Noorduyn Norseman Yes 121
420 October 4, 2019 October 9, 2019 Vultee V-!A Yes 122
419 September 29, 2019 October 4, 2019 L.V.G C.VI Limousine Yes 123
418 September 24, 2019 September 29, 2019 Kochyerigin DI-6 Yes 124
417 September 19, 2019 September 24, 2019 Junkers Ju290 Yes 125
416 September 14, 2019 September 19, 2019 Breguet Br.19 Yes 126
415 September 9, 2019 September 14, 2019 Maillet Nennig MN-A Yes 127
414 September 4, 2019 September 9, 2019 Fiat G50 Yes 128
413 August 30, 2019 September 4, 2019 Marinens Flyvebaatfabrikk_M.F.11 Yes 129
412 August 25, 2019 August 30, 2019 Heinkel He59 Yes 130
411 August 20, 2019 August 25, 2019 Beech 17 Yes 131
410 August 15, 2019 August 20, 2019 PZL 23 Karas Yes 132
409 August 10, 2019 August 15, 2019 Dassault Mirage 2000 Yes 133
408 August 5, 2019 August 10, 2019 Aviatik D.1 Yes 134
407 July 31, 2019 August 5, 2019 Letov S-16 Yes 135
406 July 26, 2019 July 31, 2019 Aero A.32.2 Yes 136
405 July 21, 2019 July 26, 2019 IOMAX Archangel Yes 137
404 July 16, 2019 July 21, 2019 PWS 26 Yes 138
403 July 11, 2019 July 16, 2019 Curtiss-Wright C46A Yes 139
402 July 6, 2019 July 11, 2019 Praga XE-II Yes 140
401 July 1, 2019 July 6, 2019 PZL P11 Yes 141
400 June 26, 2019 July 1, 2019 Udet U10 Yes 142
399 June 21, 2019 June 26, 2019 Aero A.26 Yes 143
398 June 16, 2019 June 21, 2019 Yakolev Yak-11 Yes 144
397 June 11, 2019 June 16, 2019 Gnosspelius Gull Yes 145
396 June 6, 2019 June 11, 2019 RWD-8 Yes 146
395 June 1, 2019 June 6, 2019 Rohrbach Ro VIII Roland Yes 147
394 May 27, 2019 June 1, 2019 Akaflieg Darmstadt D-29 Yes 148
393 May 22, 2019 May 27, 2019 Bellanca CF Yes 149
392 May 17, 2019 May 22, 2019 Dewoitine D.520 Yes 150
391 May 12, 2019 May 17, 2019 Tupolev PS-35 Yes 151
390 May 2, 2019 May 7, 2019 Koolhoven Fk-48 Yes 152
389 April 27, 2019 May 2, 2019 Nakajima B6N Yes 153
388 April 22, 2019 April 27, 2019 Dabos JD-24 DArtagnan Yes 154
387 April 17, 2019 April 22, 2019 Messerschmitt M37 Yes 155
386 April 12, 2019 April 17, 2019 Farmen F194 Yes 156
385 April 7, 2019 April 12, 2019 Sipa 200 Yes 157
384 April 2, 2019 April 7, 2019 SNCASE SE 400-01 Yes 158
383 March 28, 2019 April 2, 2019 Beagle D5/180 Husky Yes 159
382 March 23, 2019 March 28, 2019 Dassault MD.415 Communaut� Yes 160
381 March 18, 2019 March 23, 2019 de Havilland Canada D.H.C Fox Moth Yes 161
380 March 13, 2019 March 18, 2019 Dewoitine D.376 Yes 162
379 March 8, 2019 March 13, 2019 Armella-Senemaud AS.10 Mistral Yes 163
378 March 3, 2019 March 8, 2019 De Bruyne-Mass Ladybird Yes 164
377 February 26, 2019 March 3, 2019 Potez 63.11 Yes 165
376 February 21, 2019 February 26, 2019 Potez 56 Yes 166
375 February 16, 2019 February 21, 2019 Villiers 26 Yes 167
374 February 11, 2019 February 16, 2019 Ago Ao 192 Yes 168
373 February 6, 2019 February 11, 2019 Loring X Yes 169
372 February 1, 2019 February 6, 2019 Siebel Si 201 Yes 170
371 January 27, 2019 February 1, 2019 Martin XB-51 Yes 171
370 January 22, 2019 January 27, 2019 Ryan STM-2 Yes 172
369 January 17, 2019 January 22, 2019 IAR 814/MR-2 Yes 173
368 January 12, 2019 January 17, 2019 Doyle O-3 Oriole (O-2 Special) Yes 174
367 January 7, 2019 January 12, 2019 Erla 6A Yes 175
366 January 2, 2019 January 7, 2019 FAG Hamburg Kobold Yes 176
365 December 28, 2018 January 2, 2019 Farman F.222 Yes 177
364 December 23, 2018 December 28, 2018 Stinson L-1F Vigilant Yes 178
363 December 18, 2018 December 23, 2018 Wilbaut 7 Yes 179
362 December 13, 2018 December 18, 2018 Rumpler C.1V Yes 180
361 December 8, 2018 December 13, 2018 Curtiss Model 41 Lark Yes 181
360 December 3, 2018 December 8, 2018 Raab-Katzenstein KL.1 Schwalbe Yes 182
359 November 28, 2018 December 3, 2018 Bird AT Yes 183
358 November 23, 2018 November 28, 2018 Morane-Saulnier MS 472 Vanneau II Yes 184
357 November 18, 2018 November 23, 2018 Bloch MB131 Yes 185
356 November 13, 2018 November 18, 2018 Heinkel He114 Yes 186
355 November 8, 2018 November 13, 2018 FAG Chemnitz C10 Yes 187
354 November 3, 2018 November 8, 2018 Boeing YC-14 Yes 188
353 October 29, 2018 November 3, 2018 Gabardini Monoplane Yes 189
352 October 24, 2018 October 29, 2018 Byuro Osobykh Konstrooktsiy BOK 5 No 0
351 October 19, 2018 October 24, 2018 Caudron C-430 Yes 1
350 October 14, 2018 October 19, 2018 Short Belfast Yes 2
349 October 9, 2018 October 14, 2018 SNCASE SE.100 Yes 3
348 October 4, 2018 October 9, 2018 North American T-6 Yes 4
347 September 29, 2018 October 4, 2018 PZL P37 Yes 5
346 September 24, 2018 September 29, 2018 Gotha G.IV (LVG) Yes 6
345 September 19, 2018 September 24, 2018 Bloch MB 160 Yes 7
344 September 14, 2018 September 19, 2018 Romano R.82 Yes 8
343 September 9, 2018 September 14, 2018 Bleriot 111 Yes 9
342 September 4, 2018 September 9, 2018 VL Myrsky Yes 10
341 August 30, 2018 September 4, 2018 Beechcraft XA-38 Grizzly Yes 11
340 August 25, 2018 August 30, 2018 Zeppelin-Lindau RSIV Yes 12
339 August 20, 2018 August 25, 2018 Potez 53 Yes 13
338 August 15, 2018 August 20, 2018 SNCASE SE-2100 Yes 14
337 August 10, 2018 August 15, 2018 Dornier Do.11 Yes 15
336 August 5, 2018 August 10, 2018 Arado Ar65A Yes 16
335 July 31, 2018 August 5, 2018 SAAB 91A Safir Yes 17
334 July 26, 2018 July 31, 2018 Siebel 204 Yes 18
333 July 21, 2018 July 26, 2018 Payen PA 49A Yes 19
332 July 16, 2018 July 21, 2018 Latecoere 298 Yes 20
331 July 11, 2018 July 16, 2018 Short Sealand Yes 21
330 July 6, 2018 July 11, 2018 Youngman-Baynes High lift Yes 22
329 July 1, 2018 July 6, 2018 de Havilland D.H.89M Dragon Rapide Yes 23
328 June 26, 2018 July 1, 2018 de Havilland D.H.87 Hornet Moth Yes 24
327 June 21, 2018 June 26, 2018 Dorand A.R.2 Yes 25
326 June 16, 2018 June 21, 2018 Farman NC2234 Yes 26
325 June 11, 2018 June 16, 2018 Westland Pterodactyl Mk V No 0
324 June 6, 2018 June 11, 2018 Messerschmitt Me 410 Yes 1
323 June 1, 2018 June 6, 2018 Travel Air 2000 Yes 2
322 May 27, 2018 June 1, 2018 Udet U12a Flamingo Yes 3
321 May 22, 2018 May 27, 2018 Blackburn Botha Yes 4
320 May 17, 2018 May 22, 2018 Grumman Hellcat Mk1 Yes 5
319 May 12, 2018 May 17, 2018 Martin XB-51 Yes 6
318 May 7, 2018 May 12, 2018 Gloster Sea Gladiator Yes 7
317 May 2, 2018 May 7, 2018 Hansen Baby Bullet III Yes 8
316 April 27, 2018 May 2, 2018 Dalotel DM-165 Yes 9
315 April 22, 2018 April 27, 2018 Wells Reo Yes 10
314 April 17, 2018 April 22, 2018 White & Thompson Bognor Bloater Yes 11
313 April 12, 2018 April 17, 2018 Vought F7U Cutlass Yes 12
312 April 7, 2018 April 12, 2018 Samu-Orosz-Hadhazi SOH-01 Yes 13
311 April 2, 2018 April 7, 2018 Stout 3-AT Yes 14
310 March 28, 2018 April 2, 2018 Martin Mauler AM-IQ Yes 15
309 March 23, 2018 March 28, 2018 Avia FL 3 Yes 16
308 March 18, 2018 March 23, 2018 Saynor & Bell Canadian Cub Yes 17
307 March 13, 2018 March 18, 2018 Consolidated-Vultee XP-81 Yes 18
306 March 8, 2018 March 13, 2018 Helmy Aerogypt Yes 19
305 March 3, 2018 March 8, 2018 Focke Wulf Fw 159 Yes 20
304 February 26, 2018 March 3, 2018 SNCASE SE.1010 Yes 21
303 February 21, 2018 February 26, 2018 Chance Vought Crusader F8U-2N Yes 22
302 February 16, 2018 February 21, 2018 Convair B-36 (GRB-36D) Yes 23
301 February 11, 2018 February 16, 2018 Republic XF-12 Rainbow Yes 24
300 February 6, 2018 February 11, 2018 Koolhoven Coupe F.K.41 Yes 25
299 February 1, 2018 February 6, 2018 Potez 36 Yes 26
298 January 27, 2018 February 1, 2018 Caproni Ca.134 Yes 27
297 January 22, 2018 January 27, 2018 Vickers Vanguard Yes 28
296 January 17, 2018 January 22, 2018 SFCA Maillet 20 Yes 29
295 January 12, 2018 January 17, 2018 Supermarine Stranraer Yes 30
294 January 7, 2018 January 12, 2018 Fokker S.13 Yes 31
293 January 2, 2018 January 7, 2018 Bachem Ba 349 Natter Yes 32
292 December 28, 2017 January 2, 2018 Wheeler Slymph Yes 33
291 December 23, 2017 December 28, 2017 Messerschmit Me163B Yes 34
290 December 18, 2017 December 23, 2017 Letov S-50 Yes 35
289 December 13, 2017 December 18, 2017 PZL P-8 Yes 36
