Dauntless Aviation
 
FAA Written Test Prep
Checkride Oral Exam Prep
Pilot eLogbook System
Aircraft Systems Reviews
EASA Theory Exam Prep
China ATPL Theory Prep
UK PPL/IMC Theory Prep
Transport Canada Theory Exam Prep
Aircraft Recognition Tutor
SimPlates IFR Plates
FAR/AIM Reference
All Software and Apps
Aviation Freebies
Free Aircraft Checklists
MetalWings Diecast
 
Products by Platform
 
Support
Knowledgebase / FAQ
Contact
Employment
SBD Dauntless
 
Bulk Purchases
Site/Lab Licensing
Affiliate Program
 
Home

AviaQuiz - Name that Plane!  AviaQuiz - Name that Plane! Dauntless Aviation
All answer by player

Bruno Camenzind

# Start Date End Date Correct Answer is correct Streak length
629 May 27, 2023 June 1, 2023 Muniz M5 No 0
628 May 22, 2023 May 27, 2023 Hietanen HEA-23B No 0
627 May 17, 2023 May 22, 2023 Faucett F-19 No 0
626 May 12, 2023 May 17, 2023 Convair B-58 Hustler No 0
625 May 7, 2023 May 12, 2023 Fokker F.IX No 0
624 May 2, 2023 May 7, 2023 Huff-Daland HD5 Petrel No 0
623 April 27, 2023 May 2, 2023 Morane-Saulnier MS760 No 0
622 April 22, 2023 April 27, 2023 Fokker F.IX No 0
621 April 17, 2023 April 22, 2023 Huff-Daland HD5 Petrel No 0
620 April 12, 2023 April 17, 2023 Jacuzzi J-7 Reo Yes 1
619 April 7, 2023 April 12, 2023 Ross Parasol RS-1 No 0
618 April 2, 2023 April 7, 2023 Dornier Do17 Yes 1
617 March 28, 2023 April 2, 2023 Bloch MB120 Yes 2
616 March 18, 2023 March 23, 2023 Aeroneer I-B Yes 3
615 March 13, 2023 March 18, 2023 Partridge-Keller Bi-Plane Yes 4
614 March 8, 2023 March 13, 2023 Loening OL-8a Yes 5
613 March 3, 2023 March 8, 2023 Potez X A Yes 6
612 February 26, 2023 March 3, 2023 Delanne !! Yes 7
611 February 16, 2023 February 21, 2023 Avia Ba-122 Yes 8
610 February 11, 2023 February 16, 2023 JH Aircraft Corsair Replica Yes 9
609 February 6, 2023 February 11, 2023 Halberstadt D.II Yes 10
608 February 1, 2023 February 6, 2023 Muniz M5 No 0
607 January 27, 2023 February 1, 2023 Dornier Komet II Yes 1
606 January 22, 2023 January 27, 2023 KOD-1 Yes 2
605 January 17, 2023 January 22, 2023 Focke Wulf FW44C Yes 3
604 January 7, 2023 January 12, 2023 Fokker F.VIIa Yes 4
603 December 28, 2022 January 2, 2023 Comper Mouse Yes 5
602 December 18, 2022 December 23, 2022 Caproni AP.1 Yes 6
601 December 13, 2022 December 18, 2022 N.A. de Bruyne DB-2 Snark Yes 7
600 December 8, 2022 December 13, 2022 SNCASO SO.9050 Trident II Yes 8
599 December 3, 2022 December 8, 2022 Fiat G59 Yes 9
598 November 28, 2022 December 3, 2022 Parnall Pike Yes 10
597 November 23, 2022 November 28, 2022 Bristol Scout F Yes 11
596 November 18, 2022 November 23, 2022 Pander Type E Yes 12
595 November 13, 2022 November 18, 2022 PZL P24G Yes 13
594 November 8, 2022 November 13, 2022 Bloch MB210 Yes 14
593 November 3, 2022 November 8, 2022 Martin MO-1 Yes 15
592 October 23, 2022 October 28, 2022 Lohner L/Macchi L1 Yes 16
591 October 18, 2022 October 23, 2022 Otto Celera 500L Yes 17
590 October 13, 2022 October 18, 2022 Loire 130 No 0
589 October 8, 2022 October 13, 2022 Ilyushin Il-2 Yes 1
588 October 3, 2022 October 8, 2022 PWS 10 Yes 2
587 September 28, 2022 October 3, 2022 Dewoitine D.33 Yes 3
586 September 23, 2022 September 28, 2022 Nord 1500 Noréclair Yes 4
585 September 18, 2022 September 23, 2022 Raab-Katzenstein RK-26 No 0
584 September 13, 2022 September 18, 2022 Great Lakes 2T-1A Yes 1
583 September 8, 2022 September 13, 2022 Latecoere Late 25 No 0
582 September 3, 2022 September 8, 2022 NFW B.1 Yes 1
581 August 29, 2022 September 3, 2022 Lockheed R6V Constitution Yes 2
580 August 24, 2022 August 29, 2022 Farman F.190 Yes 3
579 August 19, 2022 August 24, 2022 De Havilland DH89M Yes 4
578 August 9, 2022 August 14, 2022 Germania C.I Yes 5
577 August 4, 2022 August 9, 2022 Douglas XB-42 Yes 6
576 July 25, 2022 July 30, 2022 Bristol T.B.8 Yes 7
575 July 20, 2022 July 25, 2022 Armstrong Whitworth A.W.29 Yes 8
574 July 10, 2022 July 15, 2022 Fauvel AV 36 Yes 9
573 July 5, 2022 July 10, 2022 Morane-Saulnier M.S.406 Yes 10
572 June 30, 2022 July 5, 2022 Latecoere 521 Yes 11
571 June 25, 2022 June 30, 2022 Latecoer 26-2-R Yes 12
570 June 10, 2022 June 15, 2022 Nieuport_Delage NiD 641 Yes 13
569 June 5, 2022 June 10, 2022 Fokker F.11 Yes 14
568 May 31, 2022 June 5, 2022 Fluwag Breman ESS 641 Yes 15
567 May 26, 2022 May 31, 2022 Dassault Barougan Yes 16
566 May 21, 2022 May 26, 2022 Fokkerr C.V Yes 17
565 May 16, 2022 May 21, 2022 Putzer Eslter Yes 18
564 May 6, 2022 May 11, 2022 Max Holste MH 153 Yes 19
563 May 1, 2022 May 6, 2022 Messerschmitt M18 Yes 20
562 April 26, 2022 May 1, 2022 Hopfner HS 8/29 Yes 21
561 April 21, 2022 April 26, 2022 Boeing YC-97 Yes 22
560 April 16, 2022 April 21, 2022 Avid Flyer Yes 23
559 April 11, 2022 April 16, 2022 Gloster G.14 Gannet Yes 24
558 April 6, 2022 April 11, 2022 Anarta DS Yes 25
557 March 27, 2022 April 1, 2022 SPAD S.XIII Yes 26
556 March 22, 2022 March 27, 2022 Entler E II Yes 27
555 March 17, 2022 March 22, 2022 Breguet 280T Yes 28
554 March 2, 2022 March 7, 2022 Yakovlev Yak 3 Yes 29
553 February 25, 2022 March 2, 2022 Mil Mi-4 Yes 30
552 February 20, 2022 February 25, 2022 Ford 5AT Tri-Motor Yes 31
551 February 15, 2022 February 20, 2022 Faucett F-19 No 0
550 February 5, 2022 February 10, 2022 Antonov An12 Yes 1
549 January 26, 2022 January 31, 2022 Beatty Biplane Yes 2
548 January 21, 2022 January 26, 2022 Avia B-534 Yes 3
547 January 16, 2022 January 21, 2022 Ilyushin Il-2KR Yes 4
546 January 11, 2022 January 16, 2022 Airspeed AS45 Cambridge Yes 5
545 January 6, 2022 January 11, 2022 Stahlwerk Mark Rieseler RIII/22 Yes 6
544 January 1, 2022 January 6, 2022 Ruschmeyer R 90-420 T Yes 7
543 December 27, 2021 January 1, 2022 PZL M-4 Tarpan Yes 8
542 December 22, 2021 December 27, 2021 SIPA S1100 Yes 9
541 December 17, 2021 December 22, 2021 PZL 19 Yes 10
540 December 12, 2021 December 17, 2021 Dassault Mirage F1 Yes 11
539 December 7, 2021 December 12, 2021 RWD 13T Yes 12
538 December 2, 2021 December 7, 2021 Andreasson BA-4B Yes 13
537 November 27, 2021 December 2, 2021 Villiers II Yes 14
536 November 22, 2021 November 27, 2021 Westland Wessex Yes 15
535 November 17, 2021 November 22, 2021 Hansa-Brandenburg W.20 Yes 16
534 November 12, 2021 November 17, 2021 Stearman C-1X No 0
533 November 7, 2021 November 12, 2021 Rogozarski SIM XIVH Yes 1
532 November 2, 2021 November 7, 2021 Breda Ba44 Yes 2
531 October 28, 2021 November 2, 2021 Levasseur PL.8 Yes 3
530 October 23, 2021 October 28, 2021 Nieuport NI-D 29C Yes 4
529 October 18, 2021 October 23, 2021 SFERMA/Beech PD.146 Marquis Yes 5
528 October 8, 2021 October 13, 2021 Cauldron C61 Yes 6
527 October 3, 2021 October 8, 2021 Flugtechnisscher Verien Spandau I Yes 7
526 September 23, 2021 September 28, 2021 Su-22 M4 Yes 8
525 September 18, 2021 September 23, 2021 Ilyushin Il-28 Yes 9
524 September 13, 2021 September 18, 2021 PZL-104 Wilga Yes 10
523 September 8, 2021 September 13, 2021 PWS 50 Yes 11
522 September 3, 2021 September 8, 2021 PZL I-22 Iryda Yes 12
521 August 29, 2021 September 3, 2021 Molteni Monoplane Yes 13
520 August 24, 2021 August 29, 2021 Savoia Marchetti SM.79 Yes 14
519 August 19, 2021 August 24, 2021 Comte AC4 Genrleman Yes 15
518 August 14, 2021 August 19, 2021 Hanriot H-182 Yes 16
517 August 9, 2021 August 14, 2021 Loire-Nieuport 411 Yes 17
516 July 30, 2021 August 4, 2021 Koolhoven FK34 Yes 18
515 July 25, 2021 July 30, 2021 Sage Type 2 Yes 19
514 July 20, 2021 July 25, 2021 Petlyakov Pe-2 Yes 20
513 July 15, 2021 July 20, 2021 Akaflieg Munchen Nu 13M Motormerlin Yes 21
512 July 10, 2021 July 15, 2021 Caproni Ca73 Yes 22
511 July 5, 2021 July 10, 2021 Breguet XIV B2 Yes 23
510 June 25, 2021 June 30, 2021 Fairey FB-1 Gyrodyne Yes 24
509 June 20, 2021 June 25, 2021 Sablatnig Flugzeugwerke C1 Yes 25
508 June 15, 2021 June 20, 2021 Lockheed F104G Starfighter Yes 26
507 June 5, 2021 June 10, 2021 Boeing B17 Yes 27
506 May 31, 2021 June 5, 2021 Cierva C30A Yes 28
505 May 26, 2021 May 31, 2021 Fokker F-11 No 0
504 May 21, 2021 May 26, 2021 Nakajima J1N1�Gekko No 0
503 May 16, 2021 May 21, 2021 Boeing 314A Yes 1
502 May 11, 2021 May 16, 2021 Aero L-39 Albatros Yes 2
501 May 6, 2021 May 11, 2021 SNCASO S.O. 4050 Vautour II Yes 3
500 May 1, 2021 May 6, 2021 Verhees Delta D1 Yes 4
499 April 26, 2021 May 1, 2021 Miles Mowhawk Yes 5
498 April 21, 2021 April 26, 2021 Hafner A.R.III Gyroplane Yes 6
497 April 16, 2021 April 21, 2021 D.H. 104 Dove No 0
496 April 11, 2021 April 16, 2021 Cant Z1007 Yes 1
495 April 6, 2021 April 11, 2021 Yakovlev Yak-11 Yes 2
494 April 1, 2021 April 6, 2021 Avia BH.5 Yes 3
493 March 27, 2021 April 1, 2021 Boulton Paul Balliol P108 Yes 4
492 March 22, 2021 March 27, 2021 Arado Ar196 Yes 5
491 March 17, 2021 March 22, 2021 Fiat G.50 Yes 6
490 March 12, 2021 March 17, 2021 Douglas A26 Yes 7
489 March 7, 2021 March 12, 2021 Transall C-160 Yes 8
488 March 2, 2021 March 7, 2021 Dassault Rafale Yes 9
487 February 25, 2021 March 2, 2021 Hawker Horsley Yes 10
486 February 15, 2021 February 20, 2021 Heston T1/37 Yes 11
485 February 5, 2021 February 10, 2021 North American NA 73 Mustang Yes 12
484 January 31, 2021 February 5, 2021 LWD Zak 3 Yes 13
483 January 26, 2021 January 31, 2021 Convair L13 Yes 14
482 January 16, 2021 January 21, 2021 RWD-5 Yes 15
481 January 11, 2021 January 16, 2021 Miller M-6 Twin Yes 16
480 January 6, 2021 January 11, 2021 Dabos JD-24P DArtagnan Yes 17
479 January 1, 2021 January 6, 2021 Piaggio P.2 Yes 18
478 December 27, 2020 January 1, 2021 Rawdon T-ISD Yes 19
477 December 22, 2020 December 27, 2020 Fliegergruppe Mainz-Wiesbaden "Hessenland" Yes 20
476 December 17, 2020 December 22, 2020 RAE Hirricane Yes 21
475 December 12, 2020 December 17, 2020 FMA IA 58 Pucara Yes 22
474 December 7, 2020 December 12, 2020 Antonov An-2 Yes 23
473 December 2, 2020 December 7, 2020 Hawker Sea Fury Yes 24
472 November 27, 2020 December 2, 2020 PZL P23 Yes 25
471 November 22, 2020 November 27, 2020 Laird LC-1B-300 Yes 26
470 November 17, 2020 November 22, 2020 McDonnell RF101C Voodoo Yes 27
469 November 7, 2020 November 12, 2020 Fairchild Cornell MkII Yes 28
468 November 2, 2020 November 7, 2020 PZL P.11c Yes 29
467 October 28, 2020 November 2, 2020 INTA HM-1 Yes 30
466 October 23, 2020 October 28, 2020 Dornier Do 23 G No 0
465 October 18, 2020 October 23, 2020 Fokker F-25 Yes 1
464 October 13, 2020 October 18, 2020 Dornier Do27/Casa C-127 Yes 2
463 October 8, 2020 October 13, 2020 Breda Ba.25 Yes 3
462 October 3, 2020 October 8, 2020 Supermarine Type 535 Yes 4
461 September 28, 2020 October 3, 2020 Nord 262E Yes 5
460 September 18, 2020 September 23, 2020 Convair F106A Delta Dart Yes 6
459 September 8, 2020 September 13, 2020 Borgward-Focke BFK-1 Kolibri Yes 7
458 September 3, 2020 September 8, 2020 Salmson-Bechereau SB3 Yes 8
457 August 29, 2020 September 3, 2020 Northrop 2L Gamma Yes 9
456 August 24, 2020 August 29, 2020 Caudron G.III Yes 10
455 August 19, 2020 August 24, 2020 Avia B-135 Yes 11
454 August 14, 2020 August 19, 2020 Wibeault 70C1 Yes 12
453 August 9, 2020 August 14, 2020 Focke-Wulf S1 No 0
452 August 4, 2020 August 9, 2020 EH 101 Merlin HM 2 Yes 1
451 July 30, 2020 August 4, 2020 SNCASE SE-1010 Yes 2
450 July 20, 2020 July 25, 2020 Arado Ar 197 Yes 3
449 July 15, 2020 July 20, 2020 Handley Page HP88 Yes 4
448 July 10, 2020 July 15, 2020 Kondor B 1 Yes 5
447 July 5, 2020 July 10, 2020 Pander EC Yes 6
446 June 30, 2020 July 5, 2020 Martin XB-48 Yes 7
445 June 25, 2020 June 30, 2020 Parnall Imp Yes 8
444 June 20, 2020 June 25, 2020 Armstrong Whitworth AW 55 Apollo Yes 9
443 June 15, 2020 June 20, 2020 Grumman J2F Duck Yes 10
442 June 5, 2020 June 10, 2020 Curtiss 0-52 Owl Yes 11
441 May 31, 2020 June 5, 2020 Boeing Model 100 Yes 12
440 May 26, 2020 May 31, 2020 Spartan A.24 Mailplane Yes 13
439 May 21, 2020 May 26, 2020 Grumman Wildcat FM-2 Yes 14
438 May 16, 2020 May 21, 2020 Hunting H.126 Yes 15
437 May 11, 2020 May 16, 2020 Hamburger Flugzeugbau Ha137 Yes 16
436 May 6, 2020 May 11, 2020 Boeing B-29 Superfortress Yes 17
435 May 1, 2020 May 6, 2020 Tunison Scout Yes 18
434 April 26, 2020 May 1, 2020 MiG 29A Yes 19
433 April 21, 2020 April 26, 2020 English Electric Lightning Yes 20
432 April 16, 2020 April 21, 2020 Moss MA2 Yes 21
431 April 6, 2020 April 11, 2020 Dietrich DP IIa Bussard Yes 22
430 April 1, 2020 April 6, 2020 Miles Master Yes 23
429 March 27, 2020 April 1, 2020 Sabletnig PIII Yes 24
428 March 22, 2020 March 27, 2020 Crawford Monoplane Yes 25
427 March 17, 2020 March 22, 2020 Gordon Dove Yes 26
426 March 12, 2020 March 17, 2020 Luft-Fahrzeug-Gesellschaft (LFG) V61 Yes 27
425 March 7, 2020 March 12, 2020 ANEC IV Missel Thrush Yes 28
424 March 2, 2020 March 7, 2020 Miles Peregrine Yes 29
423 February 26, 2020 March 2, 2020 Borgward Kolibri I Yes 30
422 February 21, 2020 February 26, 2020 Westland Lysander Yes 31
421 February 16, 2020 February 21, 2020 Fane F1/40 Yes 32
420 February 11, 2020 February 16, 2020 Lockheed Super Constellation No 0
419 February 6, 2020 February 11, 2020 Burgfalke M-150 Schulmeister Yes 1
418 February 1, 2020 February 6, 2020 Piaggio P108B Yes 2
417 January 27, 2020 February 1, 2020 Dittmar HD 153 Motor-M�we Yes 3
416 January 22, 2020 January 27, 2020 Braunschweig LF-1 Zaunkoenig Yes 4
415 January 17, 2020 January 22, 2020 Saab AJ37 Viggen Yes 5
414 January 12, 2020 January 17, 2020 Napier- Heston Racer Yes 6
413 January 7, 2020 January 12, 2020 Locheed P38 Lightning Yes 7
412 January 2, 2020 January 7, 2020 Miles M1 Saryr Yes 8
411 December 28, 2019 January 2, 2020 Maestranza Central de Aviaci�n HF XX-02 Yes 9
410 December 23, 2019 December 28, 2019 Baynes Bee Yes 10
409 December 18, 2019 December 23, 2019 Vickers VC10 Yes 11
408 December 13, 2019 December 18, 2019 RepublicF-105 Thunderchief Yes 12
407 December 8, 2019 December 13, 2019 Hannover Hawa F3e No 0
406 December 3, 2019 December 8, 2019 Convair R3Y-1 Tradewind Yes 1
405 November 28, 2019 December 3, 2019 Johnson Twin 60 Yes 2
404 November 23, 2019 November 28, 2019 Ford-Stout Dragonfly Yes 3
403 November 18, 2019 November 23, 2019 Hafeli DH3 Yes 4
402 November 13, 2019 November 18, 2019 Focke Wulfe A17 Yes 5
401 November 8, 2019 November 13, 2019 Udet U8a Yes 6
400 October 29, 2019 November 3, 2019 Junkers Ju160 Yes 7
399 October 24, 2019 October 29, 2019 Auster AOP 9 Yes 8
398 October 19, 2019 October 24, 2019 Bleriot Spad 46 Yes 9
397 October 14, 2019 October 19, 2019 Morane-Saulnier MS 406 Yes 10
396 October 9, 2019 October 14, 2019 Noorduyn Norseman Yes 11
395 October 4, 2019 October 9, 2019 Vultee V-!A Yes 12
394 September 29, 2019 October 4, 2019 L.V.G C.VI Limousine Yes 13
393 September 24, 2019 September 29, 2019 Kochyerigin DI-6 Yes 14
392 September 19, 2019 September 24, 2019 Junkers Ju290 Yes 15
391 September 14, 2019 September 19, 2019 Breguet Br.19 Yes 16
390 September 9, 2019 September 14, 2019 Maillet Nennig MN-A Yes 17
389 September 4, 2019 September 9, 2019 Fiat G50 Yes 18
388 August 30, 2019 September 4, 2019 Marinens Flyvebaatfabrikk_M.F.11 Yes 19
387 August 25, 2019 August 30, 2019 Heinkel He59 Yes 20
386 August 20, 2019 August 25, 2019 Beech 17 Yes 21
385 August 15, 2019 August 20, 2019 PZL 23 Karas Yes 22
384 August 10, 2019 August 15, 2019 Dassault Mirage 2000 Yes 23
383 August 5, 2019 August 10, 2019 Aviatik D.1 Yes 24
382 July 31, 2019 August 5, 2019 Letov S-16 No 0
381 July 26, 2019 July 31, 2019 Aero A.32.2 Yes 1
380 July 21, 2019 July 26, 2019 IOMAX Archangel Yes 2
379 July 16, 2019 July 21, 2019 PWS 26 Yes 3
378 July 11, 2019 July 16, 2019 Curtiss-Wright C46A No 0
377 July 1, 2019 July 6, 2019 PZL P11 Yes 1
376 June 26, 2019 July 1, 2019 Udet U10 Yes 2
375 June 21, 2019 June 26, 2019 Aero A.26 Yes 3
374 June 16, 2019 June 21, 2019 Yakolev Yak-11 Yes 4
373 June 11, 2019 June 16, 2019 Gnosspelius Gull Yes 5
372 June 6, 2019 June 11, 2019 RWD-8 Yes 6
371 June 1, 2019 June 6, 2019 Rohrbach Ro VIII Roland Yes 7
370 May 27, 2019 June 1, 2019 Akaflieg Darmstadt D-29 Yes 8
369 May 22, 2019 May 27, 2019 Bellanca CF Yes 9
368 May 17, 2019 May 22, 2019 Dewoitine D.520 Yes 10
367 May 12, 2019 May 17, 2019 Tupolev PS-35 Yes 11
366 May 2, 2019 May 7, 2019 Koolhoven Fk-48 Yes 12
365 April 27, 2019 May 2, 2019 Nakajima B6N Yes 13
364 April 17, 2019 April 22, 2019 Messerschmitt M37 Yes 14
363 April 12, 2019 April 17, 2019 Farmen F194 Yes 15
362 April 7, 2019 April 12, 2019 Sipa 200 Yes 16
361 April 2, 2019 April 7, 2019 SNCASE SE 400-01 Yes 17
360 March 28, 2019 April 2, 2019 Beagle D5/180 Husky Yes 18
359 March 23, 2019 March 28, 2019 Dassault MD.415 Communaut� Yes 19
358 March 18, 2019 March 23, 2019 de Havilland Canada D.H.C Fox Moth Yes 20
357 March 13, 2019 March 18, 2019 Dewoitine D.376 Yes 21
356 March 8, 2019 March 13, 2019 Armella-Senemaud AS.10 Mistral Yes 22
355 March 3, 2019 March 8, 2019 De Bruyne-Mass Ladybird Yes 23
354 February 26, 2019 March 3, 2019 Potez 63.11 Yes 24
353 February 21, 2019 February 26, 2019 Potez 56 Yes 25
352 February 16, 2019 February 21, 2019 Villiers 26 Yes 26
351 February 11, 2019 February 16, 2019 Ago Ao 192 Yes 27
350 February 6, 2019 February 11, 2019 Loring X No 0
349 January 27, 2019 February 1, 2019 Martin XB-51 Yes 1
348 January 22, 2019 January 27, 2019 Ryan STM-2 Yes 2
347 January 17, 2019 January 22, 2019 IAR 814/MR-2 No 0
346 January 12, 2019 January 17, 2019 Doyle O-3 Oriole (O-2 Special) Yes 1
345 January 7, 2019 January 12, 2019 Erla 6A Yes 2
344 January 2, 2019 January 7, 2019 FAG Hamburg Kobold Yes 3
343 December 28, 2018 January 2, 2019 Farman F.222 Yes 4
342 December 23, 2018 December 28, 2018 Stinson L-1F Vigilant Yes 5
341 December 18, 2018 December 23, 2018 Wilbaut 7 Yes 6
340 December 13, 2018 December 18, 2018 Rumpler C.1V Yes 7
339 December 8, 2018 December 13, 2018 Curtiss Model 41 Lark Yes 8
338 December 3, 2018 December 8, 2018 Raab-Katzenstein KL.1 Schwalbe Yes 9
337 November 28, 2018 December 3, 2018 Bird AT Yes 10
336 November 23, 2018 November 28, 2018 Morane-Saulnier MS 472 Vanneau II Yes 11
335 November 18, 2018 November 23, 2018 Bloch MB131 Yes 12
334 November 13, 2018 November 18, 2018 Heinkel He114 Yes 13
333 November 8, 2018 November 13, 2018 FAG Chemnitz C10 Yes 14
332 November 3, 2018 November 8, 2018 Boeing YC-14 Yes 15
331 October 29, 2018 November 3, 2018 Gabardini Monoplane Yes 16
330 October 24, 2018 October 29, 2018 Byuro Osobykh Konstrooktsiy BOK 5 Yes 17
329 October 19, 2018 October 24, 2018 Caudron C-430 Yes 18
328 October 14, 2018 October 19, 2018 Short Belfast Yes 19
327 October 9, 2018 October 14, 2018 SNCASE SE.100 Yes 20
326 October 4, 2018 October 9, 2018 North American T-6 Yes 21
325 September 29, 2018 October 4, 2018 PZL P37 Yes 22
324 September 24, 2018 September 29, 2018 Gotha G.IV (LVG) Yes 23
323 September 19, 2018 September 24, 2018 Bloch MB 160 Yes 24
322 September 14, 2018 September 19, 2018 Romano R.82 Yes 25
321 September 9, 2018 September 14, 2018 Bleriot 111 Yes 26
320 September 4, 2018 September 9, 2018 VL Myrsky Yes 27
319 August 30, 2018 September 4, 2018 Beechcraft XA-38 Grizzly Yes 28
318 August 25, 2018 August 30, 2018 Zeppelin-Lindau RSIV Yes 29
317 August 20, 2018 August 25, 2018 Potez 53 Yes 30
316 August 15, 2018 August 20, 2018 SNCASE SE-2100 Yes 31
315 August 10, 2018 August 15, 2018 Dornier Do.11 Yes 32
314 August 5, 2018 August 10, 2018 Arado Ar65A Yes 33
313 July 31, 2018 August 5, 2018 SAAB 91A Safir Yes 34
312 July 26, 2018 July 31, 2018 Siebel 204 Yes 35
311 July 21, 2018 July 26, 2018 Payen PA 49A No 0
310 July 16, 2018 July 21, 2018 Latecoere 298 Yes 1
309 July 11, 2018 July 16, 2018 Short Sealand Yes 2
308 July 6, 2018 July 11, 2018 Youngman-Baynes High lift Yes 3
307 June 21, 2018 June 26, 2018 Dorand A.R.2 Yes 4
306 June 16, 2018 June 21, 2018 Farman NC2234 Yes 5
305 June 11, 2018 June 16, 2018 Westland Pterodactyl Mk V No 0
304 June 6, 2018 June 11, 2018 Messerschmitt Me 410 Yes 1
303 June 1, 2018 June 6, 2018 Travel Air 2000 Yes 2
302 May 27, 2018 June 1, 2018 Udet U12a Flamingo Yes 3
301 May 22, 2018 May 27, 2018 Blackburn Botha Yes 4
300 May 17, 2018 May 22, 2018 Grumman Hellcat Mk1 Yes 5
299 May 12, 2018 May 17, 2018 Martin XB-51 Yes 6
298 May 7, 2018 May 12, 2018 Gloster Sea Gladiator Yes 7
297 May 2, 2018 May 7, 2018 Hansen Baby Bullet III Yes 8
296 April 27, 2018 May 2, 2018 Dalotel DM-165 Yes 9
295 April 22, 2018 April 27, 2018 Wells Reo Yes 10
294 April 17, 2018 April 22, 2018 White & Thompson Bognor Bloater Yes 11
293 April 12, 2018 April 17, 2018 Vought F7U Cutlass Yes 12
292 April 7, 2018 April 12, 2018 Samu-Orosz-Hadhazi SOH-01 Yes 13
291 April 2, 2018 April 7, 2018 Stout 3-AT Yes 14
290 March 28, 2018 April 2, 2018 Martin Mauler AM-IQ Yes 15
289 March 23, 2018 March 28, 2018 Avia FL 3 Yes 16
288 March 18, 2018 March 23, 2018 Saynor & Bell Canadian Cub Yes 17
287 March 13, 2018 March 18, 2018 Consolidated-Vultee XP-81 Yes 18
286 March 8, 2018 March 13, 2018 Helmy Aerogypt Yes 19
285 March 3, 2018 March 8, 2018 Focke Wulf Fw 159 Yes 20
284 February 26, 2018 March 3, 2018 SNCASE SE.1010 Yes 21
283 February 21, 2018 February 26, 2018 Chance Vought Crusader F8U-2N Yes 22
282 February 16, 2018 February 21, 2018 Convair B-36 (GRB-36D) Yes 23
281 February 11, 2018 February 16, 2018 Republic XF-12 Rainbow Yes 24
280 February 6, 2018 February 11, 2018 Koolhoven Coupe F.K.41 Yes 25
279 February 1, 2018 February 6, 2018 Potez 36 Yes 26
278 January 27, 2018 February 1, 2018 Caproni Ca.134 Yes 27
277 January 22, 2018 January 27, 2018 Vickers Vanguard Yes 28
276 January 17, 2018 January 22, 2018 SFCA Maillet 20 Yes 29
275 January 12, 2018 January 17, 2018 Supermarine Stranraer Yes 30
274 January 2, 2018 January 7, 2018 Bachem Ba 349 Natter Yes 31
273 December 28, 2017 January 2, 2018 Wheeler Slymph Yes 32
272 December 23, 2017 December 28, 2017 Messerschmit Me163B Yes 33
271 December 18, 2017 December 23, 2017 Letov S-50 Yes 34
270 December 13, 2017 December 18, 2017 PZL P-8 Yes 35
269 December 8, 2017 December 13, 2017 Orenco B Yes 36
268 December 3, 2017 December 8, 2017 Breda Ba33 Yes 37
267 November 28, 2017 December 3, 2017 Grumman EA-6B Prowler Yes 38
266 November 23, 2017 November 28, 2017 Fairchild PT-19 Yes 39
265 November 18, 2017 November 23, 2017 Fairchild Republic A-10 Warthog Yes 40
264 November 13, 2017 November 18, 2017 Seversky SEV-3 Yes 41
263 November 8, 2017 November 13, 2017 Spartan C-2-60 Yes 42
262 November 3, 2017 November 8, 2017 North American Rockwell T-2 Buckeye Yes 43
261 October 29, 2017 November 3, 2017 Farmen F231 Yes 44
260 October 24, 2017 October 29, 2017 Kaiser- Fleetwings XBTK Yes 45
259 October 19, 2017 October 24, 2017 Wright-Martin M-8 (Leoning) Yes 46
258 October 14, 2017 October 19, 2017 Orta Saint-Herburt G.1 Yes 47
257 October 9, 2017 October 14, 2017 Leo H-43 Yes 48
256 October 4, 2017 October 9, 2017 Aero L-39 Yes 49
255 September 29, 2017 October 4, 2017 Weymann-LePere WEL 52 Yes 50
254 September 24, 2017 September 29, 2017 Fairey Firefly IIM Yes 51
253 September 19, 2017 September 24, 2017 Luton Major Yes 52
252 September 14, 2017 September 19, 2017 Lampich L-4 Bohoc (Clown) Yes 53
251 September 4, 2017 September 9, 2017 Blohm & Voss 141 V2 Yes 54
250 August 25, 2017 August 30, 2017 Breguet Bre 330 Yes 55
249 August 20, 2017 August 25, 2017 Curtiss-Reid Rambler Yes 56
248 August 15, 2017 August 20, 2017 Muegvetemy M.24 Yes 57
247 August 10, 2017 August 15, 2017 Gerner G-IIR Yes 58
246 August 5, 2017 August 10, 2017 Bristol F2B (Curtiss USAO-1) Yes 59
245 July 31, 2017 August 5, 2017 Miles Magister Yes 60
244 July 26, 2017 July 31, 2017 Piaggio P.32 No 0
243 July 21, 2017 July 26, 2017 Dyott Bomber Yes 1
242 July 11, 2017 July 16, 2017 Stinson Detroiter Yes 2
241 July 6, 2017 July 11, 2017 Mil Mi-4 Yes 3
240 July 1, 2017 July 6, 2017 ICA IS-23A Yes 4
239 June 26, 2017 July 1, 2017 Pulins I-7 Yes 5
238 June 16, 2017 June 21, 2017 Convair XC-99 Yes 6
237 June 11, 2017 June 16, 2017 Fokker G.1 Yes 7
236 June 6, 2017 June 11, 2017 Gourdou-Leseurre GL-832 Yes 8
235 June 1, 2017 June 6, 2017 PAC JF-17 Thunder Yes 9
234 May 22, 2017 May 27, 2017 Caproni Ca.74G Yes 10
233 May 17, 2017 May 22, 2017 Grumman TBM-3E Avenger Yes 11
