| All answer by player |   |   
				 | 					
			 
			
				
	
	
		
		
			| # | 
			Start Date | 
			End Date | 
			Correct Answer | 
			is correct | 
			Streak length | 
		 
		
			
				| 212 | 
				May 17, 2023 | 
				May 22, 2023 | 
				Faucett F-19 | 
				No | 
				0 | 
			 
			
			
				| 211 | 
				May 12, 2023 | 
				May 17, 2023 | 
				Convair B-58 Hustler | 
				No | 
				0 | 
			 
			
			
				| 210 | 
				January 17, 2023 | 
				January 22, 2023 | 
				Focke Wulf FW44C | 
				No | 
				0 | 
			 
			
			
				| 209 | 
				January 7, 2023 | 
				January 12, 2023 | 
				Fokker F.VIIa | 
				Yes | 
				1 | 
			 
			
			
				| 208 | 
				November 23, 2022 | 
				November 28, 2022 | 
				Bristol Scout F | 
				No | 
				0 | 
			 
			
			
				| 207 | 
				November 13, 2022 | 
				November 18, 2022 | 
				PZL P24G | 
				No | 
				0 | 
			 
			
			
				| 206 | 
				November 8, 2022 | 
				November 13, 2022 | 
				Bloch MB210 | 
				No | 
				0 | 
			 
			
			
				| 205 | 
				November 3, 2022 | 
				November 8, 2022 | 
				Martin MO-1 | 
				Yes | 
				1 | 
			 
			
			
				| 204 | 
				October 13, 2022 | 
				October 18, 2022 | 
				Loire 130 | 
				No | 
				0 | 
			 
			
			
				| 203 | 
				September 13, 2022 | 
				September 18, 2022 | 
				Great Lakes 2T-1A | 
				Yes | 
				1 | 
			 
			
			
				| 202 | 
				August 4, 2022 | 
				August 9, 2022 | 
				Douglas XB-42 | 
				Yes | 
				2 | 
			 
			
			
				| 201 | 
				July 10, 2022 | 
				July 15, 2022 | 
				Fauvel AV 36 | 
				Yes | 
				3 | 
			 
			
			
				| 200 | 
				July 5, 2022 | 
				July 10, 2022 | 
				Morane-Saulnier M.S.406 | 
				Yes | 
				4 | 
			 
			
			
				| 199 | 
				April 21, 2022 | 
				April 26, 2022 | 
				Boeing YC-97 | 
				Yes | 
				5 | 
			 
			
			
				| 198 | 
				February 15, 2022 | 
				February 20, 2022 | 
				Faucett F-19 | 
				No | 
				0 | 
			 
			
			
				| 197 | 
				January 1, 2022 | 
				January 6, 2022 | 
				Ruschmeyer R 90-420 T | 
				No | 
				0 | 
			 
			
			
				| 196 | 
				December 7, 2021 | 
				December 12, 2021 | 
				RWD 13T | 
				No | 
				0 | 
			 
			
			
				| 195 | 
				December 2, 2021 | 
				December 7, 2021 | 
				Andreasson BA-4B | 
				Yes | 
				1 | 
			 
			
			
				| 194 | 
				October 28, 2021 | 
				November 2, 2021 | 
				Levasseur PL.8 | 
				Yes | 
				2 | 
			 
			
			
				| 193 | 
				September 3, 2021 | 
				September 8, 2021 | 
				PZL I-22 Iryda | 
				No | 
				0 | 
			 
			
			
				| 192 | 
				August 24, 2021 | 
				August 29, 2021 | 
				Savoia Marchetti SM.79 | 
				No | 
				0 | 
			 
			
			
				| 191 | 
				August 9, 2021 | 
				August 14, 2021 | 
				Loire-Nieuport 411 | 
				Yes | 
				1 | 
			 
			
			
				| 190 | 
				July 5, 2021 | 
				July 10, 2021 | 
				Breguet XIV B2 | 
				Yes | 
				2 | 
			 
			
			
				| 189 | 
				April 26, 2021 | 
				May 1, 2021 | 
				Miles Mowhawk | 
				Yes | 
				3 | 
			 
			
			
				| 188 | 
				April 16, 2021 | 
				April 21, 2021 | 
				D.H. 104 Dove | 
				No | 
				0 | 
			 
			
			
				| 187 | 
				April 11, 2021 | 
				April 16, 2021 | 
				Cant Z1007 | 
				No | 
				0 | 
			 
			
			
				| 186 | 
				April 6, 2021 | 
				April 11, 2021 | 
				Yakovlev Yak-11 | 
				Yes | 
				1 | 
			 
			
			
				| 185 | 
				April 1, 2021 | 
				April 6, 2021 | 
				Avia BH.5 | 
				Yes | 
				2 | 
			 
			
			
				| 184 | 
				March 27, 2021 | 
				April 1, 2021 | 
				Boulton Paul Balliol P108 | 
				No | 
				0 | 
			 
			
			
				| 183 | 
				March 17, 2021 | 
				March 22, 2021 | 
				Fiat G.50 | 
				Yes | 
				1 | 
			 
			
			
				| 182 | 
				March 12, 2021 | 
				March 17, 2021 | 
				Douglas A26 | 
				Yes | 
				2 | 
			 
			
			
				| 181 | 
				February 25, 2021 | 
				March 2, 2021 | 
				Hawker Horsley | 
				Yes | 
				3 | 
			 
			
			
				| 180 | 
				January 26, 2021 | 
				January 31, 2021 | 
				Convair L13 | 
				Yes | 
				4 | 
			 
			
			
				| 179 | 
				January 16, 2021 | 
				January 21, 2021 | 
				RWD-5 | 
				Yes | 
				5 | 
			 
			
			
				| 178 | 
				December 27, 2020 | 
				January 1, 2021 | 
				Rawdon T-ISD | 
				Yes | 
				6 | 
			 
			
			
				| 177 | 
				November 22, 2020 | 
				November 27, 2020 | 
				Laird LC-1B-300 | 
				No | 
				0 | 
			 
			
			
				| 176 | 
				November 7, 2020 | 
				November 12, 2020 | 
				Fairchild Cornell MkII | 
				Yes | 
				1 | 
			 
			
			
				| 175 | 
				October 23, 2020 | 
				October 28, 2020 | 
				Dornier Do 23 G | 
				No | 
				0 | 
			 
			
			
				| 174 | 
				October 13, 2020 | 
				October 18, 2020 | 
				Dornier Do27/Casa C-127 | 
				Yes | 
				1 | 
			 
			
			
				| 173 | 
				October 3, 2020 | 
				October 8, 2020 | 
				Supermarine Type 535 | 
				Yes | 
				2 | 
			 
			
			
				| 172 | 
				September 18, 2020 | 
				September 23, 2020 | 
				Convair F106A Delta Dart | 
				Yes | 
				3 | 
			 
			
			
				| 171 | 
				September 13, 2020 | 
				September 18, 2020 | 
				Cvjethovic Ca-51 | 
				No | 
				0 | 
			 
			
			
				| 170 | 
				August 24, 2020 | 
				August 29, 2020 | 
				Caudron G.III | 
				Yes | 
				1 | 
			 
			
			
				| 169 | 
				July 15, 2020 | 
				July 20, 2020 | 
				Handley Page HP88 | 
				Yes | 
				2 | 
			 
			
			
				| 168 | 
				June 15, 2020 | 
				June 20, 2020 | 
				Grumman J2F Duck | 
				Yes | 
				3 | 
			 
			
			
				| 167 | 
				June 5, 2020 | 
				June 10, 2020 | 
				Curtiss 0-52 Owl | 
				Yes | 
				4 | 
			 
			
			
				| 166 | 
				May 31, 2020 | 
				June 5, 2020 | 
				Boeing Model 100 | 
				Yes | 
				5 | 
			 
			
			
				| 165 | 
				May 26, 2020 | 
				May 31, 2020 | 
				Spartan A.24 Mailplane | 
				Yes | 
				6 | 
			 
			
			
				| 164 | 
				May 16, 2020 | 
				May 21, 2020 | 
				Hunting H.126 | 
				Yes | 
				7 | 
			 
			
			
				| 163 | 
				April 16, 2020 | 
				April 21, 2020 | 
				Moss MA2 | 
				No | 
				0 | 
			 
			
			
				| 162 | 
				April 11, 2020 | 
				April 16, 2020 | 
				Westland Widgeon Mk III | 
				No | 
				0 | 
			 
			
			
				| 161 | 
				February 26, 2020 | 
				March 2, 2020 | 
				Borgward Kolibri I | 
				No | 
				0 | 
			 
			
			
				| 160 | 
				February 16, 2020 | 
				February 21, 2020 | 
				Fane F1/40 | 
				Yes | 
				1 | 
			 
			
			
				| 159 | 
				January 22, 2020 | 
				January 27, 2020 | 
				Braunschweig  LF-1 Zaunkoenig | 
				Yes | 
				2 | 
			 
			
			
				| 158 | 
				January 17, 2020 | 
				January 22, 2020 | 
				Saab AJ37 Viggen | 
				No | 
				0 | 
			 
			
			
				| 157 | 
				January 7, 2020 | 
				January 12, 2020 | 
				Locheed P38 Lightning | 
				Yes | 
				1 | 
			 
			
			
				| 156 | 
				December 23, 2019 | 
				December 28, 2019 | 
				Baynes Bee | 
				Yes | 
				2 | 
			 
			
			
				| 155 | 
				December 3, 2019 | 
				December 8, 2019 | 
				Convair R3Y-1 Tradewind | 
				No | 
				0 | 
			 
			
			
				| 154 | 
				October 4, 2019 | 
				October 9, 2019 | 
				Vultee V-!A | 
				Yes | 
				1 | 
			 
			
			
				| 153 | 
				September 9, 2019 | 
				September 14, 2019 | 
				Maillet Nennig MN-A | 
				No | 
				0 | 
			 
			
			
				| 152 | 
				August 15, 2019 | 
				August 20, 2019 | 
				PZL 23 Karas | 
				Yes | 
				1 | 
			 
			
			
				| 151 | 
				July 1, 2019 | 
				July 6, 2019 | 
				PZL P11 | 
				Yes | 
				2 | 
			 
			
			
				| 150 | 
				June 6, 2019 | 
				June 11, 2019 | 
				RWD-8 | 
				Yes | 
				3 | 
			 
			
			
				| 149 | 
				May 17, 2019 | 
				May 22, 2019 | 
				Dewoitine D.520 | 
				Yes | 
				4 | 
			 
			
			
				| 148 | 
				May 12, 2019 | 
				May 17, 2019 | 
				Tupolev PS-35 | 
				No | 
				0 | 
			 
			
			
				| 147 | 
				April 17, 2019 | 
				April 22, 2019 | 
				Messerschmitt M37 | 
				Yes | 
				1 | 
			 
			
			
				| 146 | 
				April 7, 2019 | 
				April 12, 2019 | 
				Sipa 200 | 
				No | 
				0 | 
			 
			
			
				| 145 | 
				April 2, 2019 | 
				April 7, 2019 | 
				SNCASE SE 400-01 | 
				No | 
				0 | 
			 
			
			
				| 144 | 
				March 18, 2019 | 
				March 23, 2019 | 
				de Havilland Canada D.H.C Fox Moth | 
				Yes | 
				1 | 
			 
			
			
				| 143 | 
				February 16, 2019 | 
				February 21, 2019 | 
				Villiers 26 | 
				No | 
				0 | 
			 
			
			
				| 142 | 
				January 27, 2019 | 
				February 1, 2019 | 
				Martin XB-51 | 
				Yes | 
				1 | 
			 
			
			
				| 141 | 
				January 22, 2019 | 
				January 27, 2019 | 
				Ryan STM-2 | 
				Yes | 
				2 | 
			 
			
			
				| 140 | 
				January 2, 2019 | 
				January 7, 2019 | 
				FAG Hamburg Kobold | 
				No | 
				0 | 
			 
			
			
				| 139 | 
				December 28, 2018 | 
				January 2, 2019 | 
				Farman F.222 | 
				Yes | 
				1 | 
			 
			
			
				| 138 | 
				December 23, 2018 | 
				December 28, 2018 | 
				Stinson L-1F Vigilant | 
				Yes | 
				2 | 
			 
			
			
				| 137 | 
				November 28, 2018 | 
				December 3, 2018 | 
				Bird AT | 
				No | 
				0 | 
			 
			
			
				| 136 | 
				November 18, 2018 | 
				November 23, 2018 | 
				Bloch MB131 | 
				Yes | 
				1 | 
			 
			
			
				| 135 | 
				November 13, 2018 | 
				November 18, 2018 | 
				Heinkel He114 | 
				No | 
				0 | 
			 
			
			
				| 134 | 
				October 24, 2018 | 
				October 29, 2018 | 
				Byuro Osobykh Konstrooktsiy BOK 5 | 
				No | 
				0 | 
			 
			
			
				| 133 | 
				October 19, 2018 | 
				October 24, 2018 | 
				Caudron C-430 | 
				No | 
				0 | 
			 
			
			
				| 132 | 
				October 9, 2018 | 
				October 14, 2018 | 
				SNCASE SE.100 | 
				Yes | 
				1 | 
			 
			
			
				| 131 | 
				September 29, 2018 | 
				October 4, 2018 | 
				PZL P37 | 
				Yes | 
				2 | 
			 
			
			
				| 130 | 
				August 30, 2018 | 
				September 4, 2018 | 
				Beechcraft XA-38 Grizzly | 
				Yes | 
				3 | 
			 
			
			
				| 129 | 
				August 15, 2018 | 
				August 20, 2018 | 
				SNCASE SE-2100 | 
				No | 
				0 | 
			 
			
			
				| 128 | 
				July 31, 2018 | 
				August 5, 2018 | 
				SAAB 91A Safir | 
				No | 
				0 | 
			 
			
			
				| 127 | 
				July 21, 2018 | 
				July 26, 2018 | 
				Payen PA 49A | 
				No | 
				0 | 
			 
			
			
				| 126 | 
				July 11, 2018 | 
				July 16, 2018 | 
				Short Sealand | 
				Yes | 
				1 | 
			 
			
			
				| 125 | 
				June 16, 2018 | 
				June 21, 2018 | 
				Farman NC2234 | 
				No | 
				0 | 
			 
			
			
				| 124 | 
				June 11, 2018 | 
				June 16, 2018 | 
				Westland Pterodactyl Mk V | 
				Yes | 
				1 | 
			 
			
			
				| 123 | 
				June 1, 2018 | 
				June 6, 2018 | 
				Travel Air 2000 | 
				No | 
				0 | 
			 
			
			
				| 122 | 
				May 22, 2018 | 
				May 27, 2018 | 
				Blackburn Botha | 
				Yes | 
				1 | 
			 
			
			
				| 121 | 
				May 17, 2018 | 
				May 22, 2018 | 
				Grumman Hellcat Mk1 | 
				Yes | 
				2 | 
			 
			
			
				| 120 | 
				May 12, 2018 | 
				May 17, 2018 | 
				Martin XB-51 | 
				Yes | 
				3 | 
			 
			
			
				| 119 | 
				May 7, 2018 | 
				May 12, 2018 | 
				Gloster Sea Gladiator | 
				Yes | 
				4 | 
			 
			
			
				| 118 | 
				May 2, 2018 | 
				May 7, 2018 | 
				Hansen Baby Bullet III | 
				Yes | 
				5 | 
			 
			
			
				| 117 | 
				April 27, 2018 | 
				May 2, 2018 | 
				Dalotel DM-165 | 
				Yes | 
				6 | 
			 
			
			
				| 116 | 
				April 7, 2018 | 
				April 12, 2018 | 
				Samu-Orosz-Hadhazi SOH-01 | 
				No | 
				0 | 
			 
			
			
				| 115 | 
				April 2, 2018 | 
				April 7, 2018 | 
				Stout 3-AT | 
				Yes | 
				1 | 
			 
			
			
				| 114 | 
				March 28, 2018 | 
				April 2, 2018 | 
				Martin Mauler AM-IQ | 
				Yes | 
				2 | 
			 
			
			
				| 113 | 
				March 13, 2018 | 
				March 18, 2018 | 
				Consolidated-Vultee XP-81 | 
				Yes | 
				3 | 
			 
			
			
				| 112 | 
				March 8, 2018 | 
				March 13, 2018 | 
				Helmy Aerogypt | 
				Yes | 
				4 | 
			 
			
			
				| 111 | 
				March 3, 2018 | 
				March 8, 2018 | 
				Focke Wulf Fw 159 | 
				Yes | 
				5 | 
			 
			
			
				| 110 | 
				February 21, 2018 | 
				February 26, 2018 | 
				Chance Vought Crusader F8U-2N | 
				Yes | 
				6 | 
			 
			
			
				| 109 | 
				January 12, 2018 | 
				January 17, 2018 | 
				Supermarine Stranraer | 
				Yes | 
				7 | 
			 
			
			
				| 108 | 
				December 13, 2017 | 
				December 18, 2017 | 
				PZL P-8 | 
				No | 
				0 | 
			 
			
			
				| 107 | 
				December 8, 2017 | 
				December 13, 2017 | 
				Orenco B | 
				No | 
				0 | 
			 
			
			
				| 106 | 
				November 23, 2017 | 
				November 28, 2017 | 
				Fairchild PT-19 | 
				Yes | 
				1 | 
			 
			
			
				| 105 | 
				November 13, 2017 | 
				November 18, 2017 | 
				Seversky SEV-3 | 
				Yes | 
				2 | 
			 
			
			
				| 104 | 
				November 8, 2017 | 
				November 13, 2017 | 
				Spartan C-2-60 | 
				No | 
				0 | 
			 
			
			
				| 103 | 
				November 3, 2017 | 
				November 8, 2017 | 
				North American Rockwell T-2 Buckeye | 
				Yes | 
				1 | 
			 
			
			
				| 102 | 
				October 29, 2017 | 
				November 3, 2017 | 
				Farmen F231 | 
				No | 
				0 | 
			 
			
			
				| 101 | 
				October 19, 2017 | 
				October 24, 2017 | 
				Wright-Martin M-8 (Leoning) | 
				No | 
				0 | 
			 
			
			
				| 100 | 
				October 4, 2017 | 
				October 9, 2017 | 
				Aero L-39 | 
				No | 
				0 | 
			 
			
			
				| 99 | 
				September 24, 2017 | 
				September 29, 2017 | 
				Fairey Firefly IIM | 
				No | 
				0 | 
			 
			
			
				| 98 | 
				September 19, 2017 | 
				September 24, 2017 | 
				Luton Major | 
				Yes | 
				1 | 
			 
			
			
				| 97 | 
				September 4, 2017 | 
				September 9, 2017 | 
				Blohm & Voss 141 V2 | 
				No | 
				0 | 
			 
			
			
				| 96 | 
				July 31, 2017 | 
				August 5, 2017 | 
				Miles Magister | 
				No | 
				0 | 
			 
			
			
				| 95 | 
				July 11, 2017 | 
				July 16, 2017 | 
				Stinson Detroiter | 
				Yes | 
				1 | 
			 
			
			
				| 94 | 
				June 16, 2017 | 
				June 21, 2017 | 
				Convair XC-99 | 
				No | 
				0 | 
			 
			
			
				| 93 | 
				June 11, 2017 | 
				June 16, 2017 | 
				Fokker G.1 | 
				Yes | 
				1 | 
			 
			
			
				| 92 | 
				April 27, 2017 | 
				May 2, 2017 | 
				Lockheed YP-24 | 
				No | 
				0 | 
			 
			
			
				| 91 | 
				January 27, 2017 | 
				February 1, 2017 | 
				Dornier Do22 | 
				No | 
				0 | 
			 
			
			
				| 90 | 
				December 28, 2016 | 
				January 2, 2017 | 
				Avro 625 Monoplane | 
				Yes | 
				1 | 
			 
			
			
				| 89 | 
				November 23, 2016 | 
				November 28, 2016 | 
				Royal Aircraft Factory BE2c | 
				Yes | 
				2 | 
			 
			
			
				| 88 | 
				August 15, 2016 | 
				August 20, 2016 | 
				Ilyushin IL-4 | 
				Yes | 
				3 | 
			 
			
			
				| 87 | 
				July 31, 2016 | 
				August 5, 2016 | 
				Fleet Model 2 | 
				No | 
				0 | 
			 
			
			
				| 86 | 
				July 6, 2016 | 
				July 11, 2016 | 
				Dornier Do19 | 
				Yes | 
				1 | 
			 
			
			
				| 85 | 
				June 26, 2016 | 
				July 1, 2016 | 
				Beardmore Wee Bee | 
				No | 
				0 | 
			 
			
			
				| 84 | 
				June 16, 2016 | 
				June 21, 2016 | 
				Brown Special | 
				No | 
				0 | 
			 
			
			
				| 83 | 
				June 11, 2016 | 
				June 16, 2016 | 
				SIAI S.56 | 
				Yes | 
				1 | 
			 
			
			
				| 82 | 
				May 27, 2016 | 
				June 1, 2016 | 
				Ryan PT22 Recruit | 
				Yes | 
				2 | 
			 
			
			
				| 81 | 
				April 12, 2016 | 
				April 17, 2016 | 
				Lockheed-Detroit XP-900 (YP-24) | 
				Yes | 
				3 | 
			 
			
			
				| 80 | 
				April 7, 2016 | 
				April 12, 2016 | 
				Siebel Si.202 Hummel | 
				No | 
				0 | 
			 
			
			
				| 79 | 
				April 2, 2016 | 
				April 7, 2016 | 
				Mitsubishi_Ki-1 | 
				Yes | 
				1 | 
			 
			
			
				| 78 | 
				February 12, 2016 | 
				February 17, 2016 | 
				Savoia-Verdazio-Ansaldo SVA-10 | 
				Yes | 
				2 | 
			 
			
			
				| 77 | 
				February 7, 2016 | 
				February 12, 2016 | 
				Heinkel He.64c | 
				Yes | 
				3 | 
			 
			
			
				| 76 | 
				December 29, 2015 | 
				January 3, 2016 | 
				Fiat G91 | 
				Yes | 
				4 | 
			 
			
			
				| 75 | 
				December 19, 2015 | 
				December 24, 2015 | 
				Boeing P-12F | 
				Yes | 
				5 | 
			 
			
			
				| 74 | 
				November 24, 2015 | 
				November 29, 2015 | 
				Farman NC.2233 | 
				Yes | 
				6 | 
			 
			
			
				| 73 | 
				November 19, 2015 | 
				November 24, 2015 | 
				Douglas M2 | 
				Yes | 
				7 | 
			 
			
			
				| 72 | 
				November 4, 2015 | 
				November 9, 2015 | 
				Ambrosini S1001 | 
				Yes | 
				8 | 
			 
			
			
				| 71 | 
				October 30, 2015 | 
				November 4, 2015 | 
				Prest Baby Pursuit | 
				Yes | 
				9 | 
			 
			
			
				| 70 | 
				September 5, 2015 | 
				September 10, 2015 | 
				Putzer Moraa | 
				Yes | 
				10 | 
			 
			
			
				| 69 | 
				August 31, 2015 | 
				September 5, 2015 | 
				Cant Z506B | 
				No | 
				0 | 
			 
			
			
				| 68 | 
				August 21, 2015 | 
				August 26, 2015 | 
				Yak 40 | 
				Yes | 
				1 | 
			 
			
			
				| 67 | 
				August 16, 2015 | 
				August 21, 2015 | 
				Haessler H3 | 
				No | 
				0 | 
			 
			
			
				| 66 | 
				July 22, 2015 | 
				July 27, 2015 | 
				General Aircraft Limited GAL 38 | 
				Yes | 
				1 | 
			 
			
			
				| 65 | 
				July 12, 2015 | 
				July 17, 2015 | 
				Gloster Javelin | 
				No | 
				0 | 
			 
			
			
				| 64 | 
				June 2, 2015 | 
				June 7, 2015 | 
				Beardmore Inflexible | 
				No | 
				0 | 
			 
			
			
				| 63 | 
				May 18, 2015 | 
				May 23, 2015 | 
				ARUP S2 | 
				Yes | 
				1 | 
			 
			
			
				| 62 | 
				March 14, 2015 | 
				March 19, 2015 | 
				Miller JM-2 | 
				Yes | 
				2 | 
			 
			
			
				| 61 | 
				March 9, 2015 | 
				March 14, 2015 | 
				Moller 3VII Sturmer | 
				No | 
				0 | 
			 
			
			
				| 60 | 
				February 22, 2015 | 
				February 27, 2015 | 
				De Havilland DH93 Don | 
				Yes | 
				1 | 
			 
			
			
				| 59 | 
				February 17, 2015 | 
				February 22, 2015 | 
				Schneider ESM5 | 
				No | 
				0 | 
			 
			
			
				| 58 | 
				February 7, 2015 | 
				February 12, 2015 | 
				Tupolev ANT-37 | 
				No | 
				0 | 
			 
			
			
				| 57 | 
				February 2, 2015 | 
				February 7, 2015 | 
				De Havilland DH 83 Fox Moth | 
				Yes | 
				1 | 
			 
			
			
				| 56 | 
				January 23, 2015 | 
				January 28, 2015 | 
				IAR-80 | 
				Yes | 
				2 | 
			 
			
			
				| 55 | 
				January 18, 2015 | 
				January 23, 2015 | 
				Vagel-Grip SP5 Greif | 
				No | 
				0 | 
			 
			
			
				| 54 | 
				December 19, 2014 | 
				December 24, 2014 | 
				Blackburn Dart | 
				Yes | 
				1 | 
			 
			
			
				| 53 | 
				December 9, 2014 | 
				December 14, 2014 | 
				British Aircraft Corporation One-Eleven | 
				Yes | 
				2 | 
			 
			
			
				| 52 | 
				December 4, 2014 | 
				December 9, 2014 | 
				Polikarpov R-Z Natache | 
				Yes | 
				3 | 
			 
			
			
				| 51 | 
				November 29, 2014 | 
				December 4, 2014 | 
				Northrop F-15 Reporter | 
				Yes | 
				4 | 
			 
			
			
				| 50 | 
				October 20, 2014 | 
				October 25, 2014 | 
				Junkers Ju 290 | 
				Yes | 
				5 | 
			 
			
			
				| 49 | 
				October 5, 2014 | 
				October 10, 2014 | 
				FBA Type 310 | 
				Yes | 
				6 | 
			 
			
			
				| 48 | 
				September 5, 2014 | 
				September 10, 2014 | 
				Nanchang Q-5 | 
				Yes | 
				7 | 
			 
			
			
				| 47 | 
				August 26, 2014 | 
				August 31, 2014 | 
				Lockheed Super Constellation | 
				No | 
				0 | 
			 
			
			
				| 46 | 
				August 16, 2014 | 
				August 21, 2014 | 
				Heston Phoenix | 
				Yes | 
				1 | 
			 
			
			
				| 45 | 
				August 11, 2014 | 
				August 16, 2014 | 
				Avro Canada CF102 | 
				No | 
				0 | 
			 
			
			
				| 44 | 
				July 27, 2014 | 
				August 1, 2014 | 
				Convair Model  240 | 
				Yes | 
				1 | 
			 
			
			
				| 43 | 
				July 7, 2014 | 
				July 12, 2014 | 
				Convair Model 110 | 
				No | 
				0 | 
			 
			
			
				| 42 | 
				July 2, 2014 | 
				July 7, 2014 | 
				Westland Wyvern | 
				Yes | 
				1 | 
			 
			
			
				| 41 | 
				June 2, 2014 | 
				June 7, 2014 | 
				McDonnell F3H | 
				Yes | 
				2 | 
			 
			
			
				| 40 | 
				May 13, 2014 | 
				May 18, 2014 | 
				EWR VJ101 | 
				No | 
				0 | 
			 
			
			
				| 39 | 
				May 8, 2014 | 
				May 13, 2014 | 
				Travelair 5000 | 
				Yes | 
				1 | 
			 
			
			
				| 38 | 
				April 28, 2014 | 
				May 3, 2014 | 
				Lawson Midnight Airliner | 
				Yes | 
				2 | 
			 
			
			
				| 37 | 
				April 18, 2014 | 
				April 23, 2014 | 
				Northrop X-21 | 
				Yes | 
				3 | 
			 
			
			
				| 36 | 
				April 13, 2014 | 
				April 18, 2014 | 
				Labourdette-Halbron HT1 | 
				Yes | 
				4 | 
			 
			
			
				| 35 | 
				March 29, 2014 | 
				April 3, 2014 | 
				Caproni CH-1 | 
				Yes | 
				5 | 
			 
			
			
				| 34 | 
				March 24, 2014 | 
				March 29, 2014 | 
				Simmering-Graz-Pauker M-222 Flamingo | 
				Yes | 
				6 | 
			 
			
			
				| 33 | 
				February 17, 2014 | 
				February 22, 2014 | 
				Waco YKC | 
				No | 
				0 | 
			 
			
			
				| 32 | 
				February 12, 2014 | 
				February 17, 2014 | 
				Napier-Heston Racer | 
				Yes | 
				1 | 
			 
			
			
				| 31 | 
				February 7, 2014 | 
				February 12, 2014 | 
				Besson H-5 | 
				Yes | 
				2 | 
			 
			
			
				| 30 | 
				January 28, 2014 | 
				February 2, 2014 | 
				Focke-Wulf Fw 187 Falke | 
				Yes | 
				3 | 
			 
			
			
				| 29 | 
				January 18, 2014 | 
				January 23, 2014 | 
				De havilland  DH110 Sea Vixen | 
				Yes | 
				4 | 
			 
			
			
				| 28 | 
				January 13, 2014 | 
				January 18, 2014 | 
				Laville PS-89 | 
				No | 
				0 | 
			 
			
			
				| 27 | 
				January 3, 2014 | 
				January 8, 2014 | 
				Caudron C-641 Typhon | 
				No | 
				0 | 
			 
			
			
				| 26 | 
				December 24, 2013 | 
				December 29, 2013 | 
				British Aircraft Corporation TSR-2 | 
				Yes | 
				1 | 
			 
			
			
				| 25 | 
				December 14, 2013 | 
				December 19, 2013 | 
				Arado Ar79 | 
				No | 
				0 | 
			 
			
			
				| 24 | 
				December 9, 2013 | 
				December 14, 2013 | 
				Bell P-59 Airacomet | 
				Yes | 
				1 | 
			 
			
			
				| 23 | 
				December 4, 2013 | 
				December 9, 2013 | 
				Emigh Trojan | 
				Yes | 
				2 | 
			 
			
			
				| 22 | 
				November 19, 2013 | 
				November 24, 2013 | 
				Fairey Battle | 
				Yes | 
				3 | 
			 
			
			
				| 21 | 
				November 14, 2013 | 
				November 19, 2013 | 
				Blackburn Skua | 
				Yes | 
				4 | 
			 
			
			
				| 20 | 
				November 9, 2013 | 
				November 14, 2013 | 
				P.Z.L.4 | 
				Yes | 
				5 | 
			 
			
			
				| 19 | 
				November 4, 2013 | 
				November 9, 2013 | 
				Vought V-326 | 
				Yes | 
				6 | 
			 
			
			
				| 18 | 
				October 30, 2013 | 
				November 4, 2013 | 
				Breguet 1100 | 
				No | 
				0 | 
			 
			
			
				| 17 | 
				October 25, 2013 | 
				October 30, 2013 | 
				Curtiss-Wright CW-19 | 
				Yes | 
				1 | 
			 
			
			
				| 16 | 
				October 20, 2013 | 
				October 25, 2013 | 
				Breguet Br521 Bizerte | 
				Yes | 
				2 | 
			 
			
			
				| 15 | 
				October 5, 2013 | 
				October 10, 2013 | 
				Tupolev ANT-44 | 
				No | 
				0 | 
			 
			
			
				| 14 | 
				September 30, 2013 | 
				October 5, 2013 | 
				Dassault Mirage F1 | 
				Yes | 
				1 | 
			 
			
			
				| 13 | 
				September 25, 2013 | 
				September 30, 2013 | 
				Klemm Kl 35 | 
				Yes | 
				2 | 
			 
			
			
				| 12 | 
				September 15, 2013 | 
				September 20, 2013 | 
				Cessna C190/195 | 
				Yes | 
				3 | 
			 
			
			
				| 11 | 
				September 5, 2013 | 
				September 10, 2013 | 
				Stearman-Hammond Y-1 | 
				Yes | 
				4 | 
			 
			
			
				| 10 | 
				August 26, 2013 | 
				August 31, 2013 | 
				Douglas XSB2D-1 | 
				Yes | 
				5 | 
			 
			
			
				| 9 | 
				August 16, 2013 | 
				August 21, 2013 | 
				Grumman X-29 | 
				Yes | 
				6 | 
			 
			
			
				| 8 | 
				August 11, 2013 | 
				August 16, 2013 | 
				Mil V-12 | 
				Yes | 
				7 | 
			 
			
			
				| 7 | 
				August 6, 2013 | 
				August 11, 2013 | 
				Breguet Br.1050 Alize | 
				Yes | 
				8 | 
			 
			
			
				| 6 | 
				August 1, 2013 | 
				August 6, 2013 | 
				Bristol F2 | 
				No | 
				0 | 
			 
			
			
				| 5 | 
				July 22, 2013 | 
				July 27, 2013 | 
				Douglas B-18 Bolo | 
				Yes | 
				1 | 
			 
			
			
				| 4 | 
				July 17, 2013 | 
				July 22, 2013 | 
				Aeronca L | 
				Yes | 
				2 | 
			 
			
			
				| 3 | 
