| All answer by player |   |   
				 | 					
			 
			
				
	
	
		
		
			| # | 
			Start Date | 
			End Date | 
			Correct Answer | 
			is correct | 
			Streak length | 
		 
		
			
				| 27 | 
				July 10, 2021 | 
				July 15, 2021 | 
				Caproni Ca73 | 
				Yes | 
				1 | 
			 
			
			
				| 26 | 
				May 21, 2021 | 
				May 26, 2021 | 
				Nakajima J1N1�Gekko | 
				Yes | 
				2 | 
			 
			
			
				| 25 | 
				March 7, 2021 | 
				March 12, 2021 | 
				Transall C-160 | 
				No | 
				0 | 
			 
			
			
				| 24 | 
				July 25, 2020 | 
				July 30, 2020 | 
				Darmstadt D-8 "Karl der Gro�e" | 
				Yes | 
				1 | 
			 
			
			
				| 23 | 
				February 21, 2020 | 
				February 26, 2020 | 
				Westland Lysander | 
				Yes | 
				2 | 
			 
			
			
				| 22 | 
				January 22, 2020 | 
				January 27, 2020 | 
				Braunschweig  LF-1 Zaunkoenig | 
				Yes | 
				3 | 
			 
			
			
				| 21 | 
				November 8, 2019 | 
				November 13, 2019 | 
				Udet U8a | 
				Yes | 
				4 | 
			 
			
			
				| 20 | 
				October 19, 2019 | 
				October 24, 2019 | 
				Bleriot Spad 46 | 
				Yes | 
				5 | 
			 
			
			
				| 19 | 
				October 14, 2019 | 
				October 19, 2019 | 
				Morane-Saulnier MS 406 | 
				Yes | 
				6 | 
			 
			
			
				| 18 | 
				August 25, 2019 | 
				August 30, 2019 | 
				Heinkel He59 | 
				Yes | 
				7 | 
			 
			
			
				| 17 | 
				August 10, 2019 | 
				August 15, 2019 | 
				Dassault Mirage 2000 | 
				Yes | 
				8 | 
			 
			
			
				| 16 | 
				April 17, 2019 | 
				April 22, 2019 | 
				Messerschmitt M37 | 
				Yes | 
				9 | 
			 
			
			
				| 15 | 
				July 31, 2018 | 
				August 5, 2018 | 
				SAAB 91A Safir | 
				Yes | 
				10 | 
			 
			
			
				| 14 | 
				June 11, 2018 | 
				June 16, 2018 | 
				Westland Pterodactyl Mk V | 
				Yes | 
				11 | 
			 
			
			
				| 13 | 
				May 2, 2018 | 
				May 7, 2018 | 
				Hansen Baby Bullet III | 
				Yes | 
				12 | 
			 
			
			
				| 12 | 
				December 3, 2017 | 
				December 8, 2017 | 
				Breda Ba33 | 
				Yes | 
				13 | 
			 
			
			
				| 11 | 
				July 31, 2017 | 
				August 5, 2017 | 
				Miles Magister | 
				No | 
				0 | 
			 
			
			
				| 10 | 
				February 1, 2017 | 
				February 6, 2017 | 
				Savoia-Marchetti SM.79B | 
				Yes | 
				1 | 
			 
			
			
				| 9 | 
				October 19, 2016 | 
				October 24, 2016 | 
				Hurel-Dubois HD-10 | 
				Yes | 
				2 | 
			 
			
			
				| 8 | 
				October 4, 2016 | 
				October 9, 2016 | 
				Ball-Bartoe Aviation Jetwing | 
				Yes | 
				3 | 
			 
			
			
				| 7 | 
				April 17, 2016 | 
				April 22, 2016 | 
				Schmeidler SN.2 | 
				Yes | 
				4 | 
			 
			
			
				| 6 | 
				April 2, 2016 | 
				April 7, 2016 | 
				Mitsubishi_Ki-1 | 
				Yes | 
				5 | 
			 
			
			
				| 5 | 
				March 28, 2016 | 
				April 2, 2016 | 
				Breda 25 | 
				Yes | 
				6 | 
			 
			
			
				| 4 | 
				March 18, 2016 | 
				March 23, 2016 | 
				Armstrong Whitworth AW XV Atlanta | 
				Yes | 
				7 | 
			 
			
			
				| 3 | 
				February 27, 2016 | 
				March 3, 2016 | 
				BFW M23 | 
				Yes | 
				8 | 
			 
			
			
				| 2 | 
				August 31, 2015 | 
				September 5, 2015 | 
				Cant Z506B | 
				No | 
				0 | 
			 
			
			
				| 1 | 
				May 18, 2015 | 
				May 23, 2015 | 
				ARUP S2 | 
				Yes | 
				1 | 
			 
			 
		 | 
	 
 
	 
	 ©  2025  Dauntless Aviation • 4950C York Road 110, Buckingham, PA, 18912, USA •
               Contact Us •
               Privacy Policy / Terms / Conditions
	 |   
	 |