Dauntless Aviation
 
FAA Written Test Prep
Checkride Oral Exam Prep
Pilot eLogbook System
Aircraft Systems Reviews
EASA Theory Exam Prep
China ATPL Theory Prep
UK PPL/IMC Theory Prep
Transport Canada Theory Exam Prep
Aircraft Recognition Tutor
SimPlates IFR Plates
FAR/AIM Reference
All Software and Apps
Aviation Freebies
Free Aircraft Checklists
MetalWings Diecast
 
Products by Platform
 
Support
Knowledgebase / FAQ
Contact
Employment
SBD Dauntless
 
Bulk Purchases
Site/Lab Licensing
Affiliate Program
 
Home

AviaQuiz - Name that Plane!  AviaQuiz - Name that Plane! Dauntless Aviation
All answer by player

Ryan Leeward

# Start Date End Date Correct Answer is correct Streak length
50 August 10, 2019 August 15, 2019 Dassault Mirage 2000 Yes 1
49 June 16, 2019 June 21, 2019 Yakolev Yak-11 Yes 2
48 March 18, 2019 March 23, 2019 de Havilland Canada D.H.C Fox Moth Yes 3
47 December 28, 2018 January 2, 2019 Farman F.222 Yes 4
46 December 23, 2018 December 28, 2018 Stinson L-1F Vigilant Yes 5
45 November 18, 2018 November 23, 2018 Bloch MB131 Yes 6
44 October 9, 2018 October 14, 2018 SNCASE SE.100 Yes 7
43 September 9, 2018 September 14, 2018 Bleriot 111 No 0
42 August 30, 2018 September 4, 2018 Beechcraft XA-38 Grizzly Yes 1
41 June 16, 2018 June 21, 2018 Farman NC2234 Yes 2
40 June 1, 2018 June 6, 2018 Travel Air 2000 Yes 3
39 May 17, 2018 May 22, 2018 Grumman Hellcat Mk1 Yes 4
38 May 12, 2018 May 17, 2018 Martin XB-51 Yes 5
37 February 11, 2018 February 16, 2018 Republic XF-12 Rainbow Yes 6
36 December 23, 2017 December 28, 2017 Messerschmit Me163B Yes 7
35 October 24, 2016 October 29, 2016 Sukhoi Su-25 Yes 8
34 October 4, 2016 October 9, 2016 Ball-Bartoe Aviation Jetwing Yes 9
33 January 23, 2016 January 28, 2016 Tupolev SB-2 No 0
32 November 24, 2015 November 29, 2015 Farman NC.2233 Yes 1
31 August 31, 2015 September 5, 2015 Cant Z506B No 0
30 August 21, 2015 August 26, 2015 Yak 40 No 0
29 June 2, 2015 June 7, 2015 Beardmore Inflexible No 0
28 April 3, 2015 April 8, 2015 De Havilland D.H.91 Albatross Yes 1
27 March 19, 2015 March 24, 2015 Tupolev Tu-104 Yes 2
26 February 27, 2015 March 4, 2015 Gail Model 202A Golduster No 0
25 February 22, 2015 February 27, 2015 De Havilland DH93 Don Yes 1
24 January 28, 2015 February 2, 2015 Douglas DC4, DC6 or DC7 No 0
23 January 23, 2015 January 28, 2015 IAR-80 No 0
22 October 20, 2014 October 25, 2014 Junkers Ju 290 No 0
21 September 20, 2014 September 25, 2014 Spartan Cruiser II No 0
20 September 15, 2014 September 20, 2014 Bayerische Flugzeug Werke (BFW) M.20 No 0
19 September 5, 2014 September 10, 2014 Nanchang Q-5 Yes 1
18 August 26, 2014 August 31, 2014 Lockheed Super Constellation Yes 2
17 August 16, 2014 August 21, 2014 Heston Phoenix Yes 3
16 August 11, 2014 August 16, 2014 Avro Canada CF102 Yes 4
15 July 27, 2014 August 1, 2014 Convair Model 240 Yes 5
14 July 22, 2014 July 27, 2014 Nord 1101 Noralpha Yes 6
13 July 2, 2014 July 7, 2014 Westland Wyvern Yes 7
12 June 2, 2014 June 7, 2014 McDonnell F3H Yes 8
11 February 17, 2014 February 22, 2014 Waco YKC Yes 9
10 January 3, 2014 January 8, 2014 Caudron C-641 Typhon No 0
9 December 9, 2013 December 14, 2013 Bell P-59 Airacomet Yes 1
8 December 4, 2013 December 9, 2013 Emigh Trojan Yes 2
7 November 14, 2013 November 19, 2013 Blackburn Skua Yes 3
6 October 5, 2013 October 10, 2013 Tupolev ANT-44 Yes 4
5 September 30, 2013 October 5, 2013 Dassault Mirage F1 Yes 5
4 September 15, 2013 September 20, 2013 Cessna C190/195 Yes 6
3 August 16, 2013 August 21, 2013 Grumman X-29 Yes 7
2 July 22, 2013 July 27, 2013 Douglas B-18 Bolo No 0
1 June 27, 2013 July 2, 2013 Convair B-58 Hustler Yes 1

© 2024 Dauntless Aviation • 4950C York Road 110, Buckingham, PA, 18912, USA • Contact UsPrivacy Policy / Terms / Conditions